Frenzy In The Forest
4.5 Miles
June 29, 2025 Harding Hill, Sunapee, NH
Presented by Sunapee MHS T&F Program Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/7 M3039 30 34 Tobias Harvey Hanover NH 28:11 6:34
2 1/14 M4049 42 103 Shane Greene Norwich VT 29:11 6:48
3 1/2 M2029 29 46 Logan Foster Hampstead NH 29:20 6:50
4 2/14 M4049 46 79 Jeremy Mikecz Lebanon NH 30:36 7:07
5 1/7 M1519 15 104 Gus Glaser Nottingham NH 30:43 7:09
6 3/14 M4049 49 93 Brent Perdrizet Springfield VT 30:43 7:09
7 4/14 M4049 43 102 Ryan Van Hoff Contoocook NH 31:15 7:16
8 5/14 M4049 45 101 Michael Day Mont Vernon NH 31:26 7:19
9 1/12 M6069 64 86 Ernest Brake North Sutton NH 31:49 7:24
10 6/14 M4049 45 49 Benjamin Chan Lebanon NH 32:03 7:28
11 7/14 M4049 45 78 Randy Patrick Bellows Falls VT 32:04 7:28
12 1/12 F5059 55 51 Nicki Pakkala Newport NH 32:14 7:30
13 1/3 F2029 20 84 Maya Brochu Bow NH 32:40 7:36
14 1/5 F3039 38 99 Alyssa MacLeod Bethlehem NH 33:42 7:51
15 2/7 M3039 38 100 James Grieser Bethlehem NH 34:06 7:56
16 1/13 F4049 40 94 Caroline Shannon Grantham NH 34:11 7:57
17 1/7 M5059 50 32 Keith Morgan Brownsville VT 34:33 8:02
18 2/7 M1519 16 106 Griffith Beckman Nottingham NH 34:44 8:05
19 2/2 M2029 29 42 Doug Beahm West Lebanon NH 34:46 8:05
20 2/12 M6069 69 52 Mike Barry Northwood NH 34:50 8:06
21 3/12 M6069 64 11 Tom Moore Grantham NH 35:16 8:12
22 2/5 F3039 35 90 Ruth Addante Norwich VT 35:22 8:14
23 2/7 M5059 54 87 Brian Pualing New London NH 35:43 8:19
24 8/14 M4049 44 24 Grant Fortier Concord NH 36:06 8:24
25 3/7 M3039 36 7 John Kuiper Lebanon NH 36:13 8:26
26 1/2 M1214 14 107 Landis Beckman Nottingham NH 36:13 8:26
27 2/13 F4049 42 72 Ariel Gosling Plymouth NH 36:21 8:28
28 4/12 M6069 63 77 Cris Cote Essex Jct VT 36:33 8:30
29 5/12 M6069 61 18 Kevin Pascoe Wilmot NH 36:38 8:31
30 3/7 M1519 15 112 Miles Van Hoff Contoocook NH 37:14 8:40
31 9/14 M4049 47 17 Christopher Odato Keene NH 37:31 8:44
32 3/7 M5059 54 80 Aaron Rudolf Amherst NH 37:32 8:44
33 4/7 M5059 56 39 Todd MacKenzie Norwich VT 38:36 8:59
34 3/13 F4049 41 73 Ria Mahoney Springfield NH 40:00 9:19
35 4/7 M1519 15 111 Jax Marshall Contoocook NH 40:24 9:24
36 4/13 F4049 42 60 Heather Nolen Sunapee NH 40:36 9:27
37 6/12 M6069 64 98 Francis Lamy Grantham NH 40:45 9:29
38 5/7 M5059 57 97 Chris Picone Ashburnham MA 41:12 9:35
39 4/7 M3039 31 57 Joshua Barlow Lebanon NH 41:25 9:38
40 10/14 M4049 44 92 Adam Dragon New London NH 41:37 9:41
41 7/12 M6069 68 23 Darrel Lasell Williamstown VT 41:43 9:43
42 11/14 M4049 41 71 Ryan Banfield Plymouth NH 42:17 9:50
43 3/5 F3039 30 95 Kessey Mumford Milton MA 42:24 9:52
44 5/7 M1519 19 116 Caleb Martin Grantham NH 42:36 9:55
45 5/13 F4049 47 45 Kirsten Kortz Hampstead NH 42:53 9:59
46 8/12 M6069 60 36 Woody Groton Sunapee NH 42:55 9:59
47 12/14 M4049 49 120 Tony Gemignari Norwich VT 42:56 10:00
48 1/3 M7099 76 85 Walter Fortier Concord NH 43:18 10:05
49 5/7 M3039 38 20 John Grandi Windsor VT 43:19 10:05
50 2/3 M7099 71 26 Jerome McDougle Walpole NH 44:40 10:24
51 6/7 M3039 39 67 Sri Paluvatla Salt Lake City UT 46:07 10:44
52 1/3 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 46:25 10:48
53 1/2 M0111 10 108 Nathan Van Hoff Pleasant Hill CA 46:43 10:52
54 7/7 M3039 39 109 John Van Hoff Pleasant Hill CA 46:43 10:52
55 1/2 F1214 12 117 Melanie Martin Grantham NH 46:47 10:53
56 13/14 M4049 42 69 Matt Arkell Charlestown NH 46:52 10:54
57 2/12 F5059 51 50 Charmaine Martin Grantham NH 47:15 11:00
58 3/12 F5059 59 40 Kate Whybrow Plainfield NH 47:23 11:01
59 6/13 F4049 44 91 Kristal Dragon New London NH 48:17 11:14
60 4/12 F5059 52 63 Amanda Osmer Sanbornton NH 49:02 11:24
61 2/3 F2029 24 82 Abby Schneiderhan Newport NH 49:05 11:25
62 7/13 F4049 49 31 Tara Fredette Hartland VT 49:51 11:36
63 8/13 F4049 46 12 Amy Mitchell Gomo Plainfield NH 50:59 11:52
64 1/1 F0111 10 38 Sydney Beach Hanover NH 51:01 11:52
65 9/13 F4049 43 37 Jocelyn Beach Hanover NH 51:01 11:52
66 6/7 M1519 15 15 Miles Camidge Pembroke NH 51:04 11:53
67 6/7 M5059 54 81 Erik Schneiderhan Newport NH 51:09 11:54
68 7/7 M1519 15 118 Noah Grueser Bethlehem NH 51:23 11:57
69 3/3 M7099 76 70 Brian Gallagher Rochester NH 51:29 11:59
70 2/2 M1214 13 119 Garrett Grueser Bethlehem NH 51:46 12:03
71 14/14 M4049 44 3 Joshua Robert Hillsboro NH 51:53 12:04
72 5/12 F5059 55 4 Laurie Hanks Grantham NH 51:57 12:05
73 6/12 F5059 54 58 Melinda Siranian Wilmot NH 52:08 12:08
74 9/12 M6069 69 6 Kris Garnjost Windsor VT 52:13 12:09
75 7/12 F5059 57 96 Meghan Picone Ashburnham MA 52:51 12:18
76 10/12 M6069 61 65 Chris Sneddon White River Jct VT 52:55 12:19
77 10/13 F4049 47 76 Heather Ashline Cornish NH 53:39 12:29
78 1/3 F7099 70 110 Kathleen Rioux Manchester NH 54:00 12:34
79 8/12 F5059 57 75 Teri Palmer Unity NH 54:58 12:47
80 4/5 F3039 39 83 Pamela Bohanan North Sutton NH 55:13 12:51
81 11/12 M6069 67 64 Tony Wolusky St Johnsbury VT 55:30 12:55
82 12/12 M6069 61 19 Charles Morgan Lebanon NH 55:31 12:55
83 2/2 M0111 8 114 Sam McCarthy Lynn MA 56:37 13:10
84 9/12 F5059 51 5 Lisa Colgan Grantham NH 56:40 13:11
85 11/13 F4049 46 113 Rachel McCarthy Lynn MA 56:43 13:12
86 3/3 F2029 24 47 Lindsey Ladd Enfield NH 58:38 13:39
87 2/3 F6069 60 48 Martha Doelle Enfield NH 58:46 13:40
88 2/3 F7099 70 68 Marylou White Gulf Breeze FL 1:01:03 14:12
89 10/12 F5059 52 1 Francine Scheller Grantham NH 1:01:13 14:14
90 12/13 F4049 45 2 Leah Belanger Hillsboro NH 1:01:14 14:15
91 11/12 F5059 56 10 Michelle Dole Charlestown NH 1:04:32 15:01
92 12/12 F5059 51 25 Jane Leafe Manchester NH 1:04:36 15:02
93 3/3 F6069 66 22 Cheryl Lasell Williamstown VT 1:07:52 15:47
94 5/5 F3039 35 115 Ara Tuddd Holladay UT 1:14:29 17:20
95 13/13 F4049 46 74 Loni Allen Hillsborough NH 1:19:14 18:26
96 3/3 F7099 70 55 Lisa Ramey Peterborough NH 1:21:02 18:51
97 2/2 F1214 13 89 Madeline Knaus Sunapee NH 1:33:34 21:46
98 7/7 M5059 50 88 Kristofer Knaus Sunapee NH 1:33:48 21:49
|