AGE-GROUP RESULTS
Frenzy In The Forest
4.5 Miles
July 15, 2023 Harding Hill, Sunapee, NH
Presented by Sunapee MHS T&F Program Results: dana@pinnacletiming.us
==================================================================================
FEMALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 111 F0111 10 107 Madeline Knauss Sunapee NH 1:21:40
MALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 30 M0111 11 35 Ethan Trudeau Lebanon NH 39:46
2 74 M0111 8 36 Andre Trudeau Lebanon NH 51:22
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 71 F1214 13 72 Natalie Ranney Windsor VT 50:40
2 81 F1214 13 136 Ada McNaughton Springfield VT 53:01
3 103 F1214 14 94 Payton MacMichael New London NH 1:02:43
4 109 F1214 14 93 Ryley Grace New London NH 1:16:17
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 35 F1519 16 130 Myra McNaughton Springfield VT 41:12
2 39 F1519 18 129 Dory Hindinger Perkinsville VT 42:23
3 59 F1519 16 75 Ava Valle Wilmot NH 46:54
4 75 F1519 17 77 Arden Rossi Georges Mills NH 51:28
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 2 M1519 17 84 Eli Lemire Weare NH 28:52
2 3 M1519 19 133 Zed McNaughton Springfield VT 30:37
3 29 M1519 17 6 John Murphy 4th Grantham NH 38:56
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 8 F2029 20 117 Fiona Picone Ashburnham MA 32:56
2 12 F2029 21 118 Molly Fitzgibbons Oswego NY 34:27
3 18 F2029 21 86 Sovi Wellons Hanover NH 36:24
4 31 F2029 24 39 Addison Thomas White River Jct VT 39:49
5 46 F2029 21 63 Elizabeth Richardson Gloucester MA 44:01
6 47 F2029 29 65 Erin Mohr Plainfield NH 44:10
7 62 F2029 22 78 Anna Keyes Danvers MA 47:06
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 6 M2029 23 87 Ben Haefner Alstead NH 32:30
2 10 M2029 29 89 Tristan Smith Newport NH 33:50
3 11 M2029 27 111 Logan Foster Hampstead NH 34:21
4 22 M2029 23 62 Adam Richardson Gloucester MA 37:26
5 24 M2029 29 55 Dario Seyb Springfield VT 37:43
6 32 M2029 27 37 Doug Beahm West Lebanon NH 39:59
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 19 F3039 33 97 Ruth Addante Norwich VT 37:18
2 26 F3039 36 79 Alyssa MacLeod Milton NH 37:54
3 36 F3039 39 33 Rebecca Trudeau Lebanon NH 41:40
4 37 F3039 36 134 Allie Bartak Sunapee NH 41:43
5 40 F3039 30 70 Kaitlin McGowan Lebanon NH 42:27
6 42 F3039 34 98 Rose Addante Hanover NH 42:28
7 51 F3039 32 100 Alex Collins New London NH 44:57
8 53 F3039 39 76 Patrice Mahoney Andover NH 45:21
9 61 F3039 35 44 Emily Potter Middlesex VT 47:02
10 90 F3039 39 74 Hannah Grant Sunapee NH 54:50
11 107 F3039 38 21 Lisa Stevens Brownsville VT 1:09:55
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 1 M3039 36 103 Brent Trail Whitefield NH 28:18
2 4 M3039 39 119 Kevin Ellis Richmond NH 30:59
3 7 M3039 30 81 Mark Richardson Manchester NH 32:51
4 9 M3039 34 90 Jason Fay Newbury NH 33:03
5 13 M3039 30 120 Liam MacAllister South Sutton NH 34:56
6 14 M3039 38 80 Ryan Grimaldi Milton NH 35:04
7 23 M3039 33 101 Cabell Maddux New London NH 37:35
8 50 M3039 34 91 John Kuiper Lebanon Nh NH 44:46
9 52 M3039 38 31 Sean Betts Windsor VT 45:15
10 80 M3039 38 105 Andrew Avery Lebanon NH 52:54
11 97 M3039 36 22 Chase Stevens Brownsville VT 58:25
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 48 F4049 47 99 Gina Grace New London NH 44:13
2 57 F4049 43 71 Lesley Rossi New Boston NH 46:04
3 68 F4049 45 131 Marina Wood-Mcnaughton Springfield VT 49:53
4 69 F4049 45 125 Alesha Forget Newbury NH 50:02
5 73 F4049 46 49 Lynne Bartlett Elkins NH 51:07
6 78 F4049 44 20 Rachael McMillan Lebanon NH 52:08
7 87 F4049 43 104 Leigh Vincent Windsor VT 54:26
8 91 F4049 42 95 Kristal Dragon New London NH 55:31
9 93 F4049 43 15 Leah Belanger Hillsboro NH 56:40
10 95 F4049 40 92 Kasie Burnell New London NH 57:53
11 98 F4049 44 25 Jennifer Holl Sutton NH 59:09
12 102 F4049 48 3 Heather Smith Hanover NH 1:02:42
13 105 F4049 47 66 Melanie Biggs New Boston NH 1:07:29
14 108 F4049 44 40 Loni Allen Hillsborough NH 1:12:25
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 5 M4049 42 32 Isaac Trudeau Lebanon NH 31:47
2 17 M4049 41 112 Dan Grace Weare NH 35:43
3 20 M4049 46 83 Scott Lemire Weare NH 37:21
4 25 M4049 43 41 Benjamin Chan Lebanon NH 37:48
5 41 M4049 41 85 Benjamin Ross Hanover NH 42:28
6 43 M4049 45 13 Jamie Gillon Hillsborough NH 42:42
7 45 M4049 45 132 Nathan McNaughton Springfield VT 43:59
8 67 M4049 42 53 Joshua Dikeman Springfield VT 49:41
9 79 M4049 46 113 Scott Bowman McKinney TX 52:48
10 83 M4049 42 14 Joshua Robert Hillsboro NH 53:21
11 84 M4049 42 122 Peter Thrift Windsor VT 53:27
12 112 M4049 48 108 Kristofer Knauss Sunapee NH 1:21:49
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 76 F5059 58 46 Peg Bastien Warner NH 51:32
2 86 F5059 58 48 Tina Naimie Wilmot NH 53:53
3 92 F5059 53 8 Laurie Hanks Grantham NH 55:44
4 94 F5059 52 64 Melinda Siranian Wilmot NH 57:32
5 96 F5059 55 115 Meghan Picone Ashburnham MA 58:23
6 101 F5059 50 9 Francine Scheller Grantham NH 1:02:02
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 15 M5059 50 123 Paul Coats Lebanon NH 35:15
2 16 M5059 52 127 Erik Cole-Johnson Newbury NH 35:31
3 21 M5059 52 109 John Wolfe Grantham NH 37:25
4 28 M5059 59 42 Kevin Pascoe Wilmot NH 38:10
5 33 M5059 54 124 Pj Lovely Newport NH 40:34
6 34 M5059 50 26 James Holl Sutton NH 40:56
7 44 M5059 55 116 Chris Picone Ashburnham MA 43:48
8 55 M5059 52 18 Ryan O'Brien Exeter NH 45:40
9 56 M5059 52 128 David Hindinger Perkinsville VT 45:54
10 63 M5059 57 106 Thomas Parker Nashua NH 48:14
11 64 M5059 55 52 Michael Dube Concord NH 48:21
12 65 M5059 59 2 Will Naser Milford NH 48:39
13 66 M5059 50 110 James Aiken Manchester NH 49:25
14 77 M5059 53 4 Todd Vogt Hanover NH 52:01
15 99 M5059 59 19 Charles Morgan Lebanon NH 1:00:33
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 54 F6069 61 69 Dale Degraw Sunapee NH 45:29
2 82 F6069 69 114 Jo Barrett Nashua NH 53:10
3 89 F6069 68 73 Marylou White Jefferson NH 54:35
4 100 F6069 67 29 Hilda Hardy West Lebanon NH 1:00:39
5 106 F6069 61 88 Cheryl Dubois Weare NH 1:08:08
6 113 F6069 69 121 Elizabeth Wheaton Hamilton MA 1:39:48
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 38 M6069 61 135 Steve Cousens Sunapee NH 42:03
2 49 M6069 69 38 Jerome McDougle Walpole NH 44:46
3 60 M6069 60 47 Christopher Naimie Wilmot NH 47:01
4 70 M6069 62 5 John Murphy Grantham NH 50:40
5 72 M6069 67 45 John Dowling Warner NH 50:56
6 88 M6069 67 23 Kris Garnjost Windsor VT 54:27
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 110 F7099 70 68 Debra Fortier Concord NH 1:16:34
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 58 M7099 74 96 Walter Fortier Concord NH 46:24
2 85 M7099 79 51 Jonathan Chaffee West Lebanon NH 53:37
3 104 M7099 70 102 Bob Burnell Newbury NH 1:05:54
|