Farnum Five.5 Trail Race
WNHTRS - 5.9 Miles
September 13, 2025 Farnum Hill Preserve, Lebanon, NH
Presented by Lebanon Recreation & Parks Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ========= =====
1 1/12 M4049 42 88 Shane Greene Norwich VT 0:45:58.4 7:48
2 1/2 M2029 29 46 Logan Foster Hampstead NH 0:46:11.7 7:50
3 1/8 M3039 39 94 Brandon Baker New London NH 0:48:10.3 8:10
4 2/12 M4049 49 80 Brent Perdrizet Springfield VT 0:48:42.9 8:16
5 2/2 M2029 26 77 William Ren Hanover NH 0:49:47.8 8:27
6 1/3 F3039 38 65 Nicole Shipman Lebanon NH 0:49:58.2 8:29
7 1/2 M0111 11 86 Carter Walsh Grantham NH 0:51:14.6 8:42
8 1/5 M1214 13 97 Ethan Trudeau Lebanon NH 0:51:25.1 8:43
9 1/7 F4049 49 92 Alyssa Anderson Claremont NH 0:52:12.3 8:51
10 1/9 M6069 64 83 Ernest Brake North Sutton NH 0:52:18.6 8:52
11 3/12 M4049 40 78 Zack Bennis Norwich VT 0:52:34.3 8:55
12 1/4 M5059 50 32 Keith Morgan Brownsville VT 0:53:05.8 9:00
13 2/4 M5059 50 90 William Roach Hanover NH 0:53:18.0 9:03
14 1/9 F5059 55 51 Nicki Pakkala Newport NH 0:53:48.4 9:08
15 1/1 M1519 15 71 Andrew Campbell Grantham NH 0:54:08.9 9:11
16 2/2 M0111 10 99 Andre Trudeau Lebanon NH 0:54:34.9 9:16
17 2/5 M1214 13 74 Rocky Bardach Norwich VT 0:54:39.3 9:16
18 3/5 M1214 13 81 Stewart Bick Etna NH 0:54:39.6 9:16
19 4/12 M4049 44 24 Grant Fortier Concord NH 0:54:47.0 9:18
20 2/9 M6069 69 52 Mike Barry Northwood NH 0:54:59.3 9:20
21 2/8 M3039 36 102 Daniel Himmelstein Lebanon NH 0:54:59.7 9:20
22 3/4 M5059 54 85 Brian Pauling New London NH 0:56:06.3 9:31
23 3/8 M3039 36 7 John Kuiper Lebanon NH 0:58:17.2 9:53
24 4/5 M1214 13 62 Daniel Achord Lebanon NH 0:58:58.5 10:00
25 4/8 M3039 38 68 Brian Griffin Hudson MA 0:59:03.7 10:01
26 2/9 F5059 51 72 Helene Sisti Hartford VT 0:59:05.6 10:01
27 2/7 F4049 41 98 Rebecca Trudeau Lebanon NH 0:59:07.9 10:02
28 5/12 M4049 47 17 Christopher Odato Keene NH 0:59:56.8 10:10
29 4/4 M5059 56 39 Todd MacKenzie Norwich VT 1:00:26.7 10:15
30 3/9 M6069 63 70 Rob Daniels Canaan NH 1:00:29.0 10:16
31 6/12 M4049 45 89 Jared Fortier Grosse Pointe Park MI 1:01:11.2 10:23
32 4/9 M6069 61 93 Thomas Anderson Claremont NH 1:01:45.8 10:29
33 5/8 M3039 31 54 Joshua Barlow Lebanon NH 1:02:58.7 10:41
34 3/7 F4049 44 82 Gillian Sowden Etna NH 1:03:13.3 10:43
35 7/12 M4049 45 61 Wes Achord Lebanon NH 1:03:15.1 10:44
36 1/2 F2029 24 87 Louise Groton Sunapee NH 1:06:43.6 11:19
37 1/2 M7099 76 76 Walter Fortier Concord NH 1:07:59.0 11:32
38 1/1 F1214 12 100 Melanie Martin Grantham NH 1:08:18.9 11:35
39 3/9 F5059 51 5 Lisa Colgan Grantham NH 1:08:59.2 11:42
40 8/12 M4049 49 96 Anthony Gemignari Norwich VT 1:08:59.5 11:42
41 5/9 M6069 68 23 Darrel Lasell Williamstown VT 1:09:35.6 11:48
42 2/3 F3039 34 101 Trang Le Lebanon NH 1:09:45.0 11:50
43 4/7 F4049 43 73 Shani Bardach Norwich VT 1:10:19.0 11:56
44 9/12 M4049 44 84 Adam Dragon New London NH 1:10:26.4 11:57
45 6/8 M3039 37 79 Justin Deflumeri Nashua NH 1:11:32.3 12:08
46 10/12 M4049 42 69 Matt Arkell Charlestown NH 1:11:45.3 12:10
47 4/9 F5059 59 40 Kate Whybrow Plainfield NH 1:12:04.9 12:14
48 7/8 M3039 33 95 Max Farnham Sunapee NH 1:12:20.9 12:16
49 8/8 M3039 38 20 John Grandi Windsor VT 1:12:32.4 12:18
50 5/9 F5059 51 50 Charmaine Martin Grantham NH 1:13:33.0 12:28
51 11/12 M4049 40 91 Andrew Avery Lebanon NH 1:13:58.7 12:33
52 1/4 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 1:15:34.4 12:49
53 6/9 M6069 60 36 Woody Groton Sunapee NH 1:15:45.2 12:51
54 2/4 F6069 65 56 Fabienne Pattison Barre VT 1:17:23.5 13:08
55 1/2 F7099 73 63 Merill Creagh Barre VT 1:19:04.5 13:25
56 7/9 M6069 69 6 Kris Garnjost Windsor VT 1:19:40.4 13:31
57 5/7 F4049 49 31 Tara Fredette Hartland VT 1:20:45.1 13:42
58 2/2 M7099 71 26 Jerome McDougle Walpole NH 1:21:34.3 13:50
59 8/9 M6069 64 67 John Murphy Grantham NH 1:25:30.7 14:30
60 5/5 M1214 12 60 Jamieson Astaphan Hillsborough NH 1:26:38.7 14:42
61 9/9 M6069 61 28 Will Naser New Boston NH 1:26:54.4 14:44
62 6/9 F5059 55 4 Laurie Hanks Grantham NH 1:28:19.6 14:59
63 12/12 M4049 44 3 Joshua Robert Hillsboro NH 1:28:20.4 14:59
64 6/7 F4049 48 58 Stacy Tela Hillsborough NH 1:29:26.3 15:10
65 3/3 F3039 39 64 Pamela Bohanan North Sutton NH 1:29:52.9 15:15
66 7/9 F5059 51 25 Jane Leafe Manchester NH 1:31:58.2 15:36
67 8/9 F5059 52 1 Francine Scheller Grantham NH 1:32:19.8 15:39
68 7/7 F4049 45 2 Leah Belanger Hillsboro NH 1:32:20.2 15:40
69 1/1 F0111 11 59 Jocelyn Astaphan Hillsborough NH 1:33:03.8 15:47
70 2/2 F7099 70 75 Marylou White Gulf Breeze FL 1:33:32.7 15:52
71 2/2 F2029 24 47 Lindsey Ladd Enfield NH 1:33:37.9 15:53
72 3/4 F6069 60 48 Martha Doelle Enfield NH 1:40:30.9 17:03
73 9/9 F5059 56 10 Michelle Dole Charlestown NH 1:47:15.7 18:11
74 4/4 F6069 66 22 Cheryl Lasell Williamstown VT 1:47:47.1 18:17
|