Farnum Five.5 Trail Race
WNHTRS - 5.5 Miles
September 23, 2023 Farnum Hill Preserve, Lebanon, NH
Presented by Lebanon Recreation & Parks Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ========= =====
1 1/7 M2029 25 93 Benjamin Jones White River Jct VT 0:41:17.4 7:00
2 1/14 M4049 42 32 Isaac Trudeau Lebanon NH 0:45:05.5 7:39
3 2/7 M2029 23 106 Ben Haefner Alstead NH 0:46:34.4 7:54
4 3/7 M2029 29 117 Tristan Smith Newport NH 0:48:11.6 8:11
5 2/14 M4049 47 112 Brent Perdrizet Barre VT 0:49:09.6 8:20
6 1/8 M3039 38 92 Ryan Grimaldi Milton NH 0:49:32.9 8:24
7 2/8 M3039 30 111 Liam MacAllister South Sutton NH 0:49:40.3 8:26
8 4/7 M2029 26 105 Thomas Hogan Bradford NH 0:50:19.7 8:32
9 1/1 M1519 15 100 Bryce Palmer Newport NH 0:50:20.1 8:32
10 1/11 M5059 52 102 Erik Cole-Johnson Newbury NH 0:50:22.8 8:33
11 1/3 M1214 14 30 Matthias Schaefer White River Jct VT 0:51:18.2 8:42
12 3/8 M3039 37 28 Marcus Lane Lebanon NH 0:53:01.1 9:00
13 3/14 M4049 43 41 Benjamin Chan Lebanon NH 0:53:02.2 9:00
14 4/8 M3039 34 121 Danie Himmelstein Hanover NH 0:53:20.3 9:03
15 5/8 M3039 33 120 Danny Ramirez Wilder VT 0:54:29.1 9:15
16 2/3 M1214 13 88 Jesse Bardach Norwich VT 0:54:35.3 9:16
17 2/11 M5059 59 42 Kevin Pascoe Wilmot NH 0:54:38.6 9:16
18 1/9 F3039 36 91 Alyssa MacLeod Milton NH 0:54:49.5 9:18
19 2/9 F3039 33 89 Ruth Addante Norwich VT 0:55:30.2 9:25
20 3/11 M5059 50 26 James Holl Sutton NH 0:56:35.1 9:36
21 4/14 M4049 42 118 Grant Fortier Concord NH 0:56:44.4 9:38
22 5/7 M2029 27 37 Doug Beahm West Lebanon NH 0:57:27.3 9:45
23 1/9 M6069 61 74 Rob Daniels Canaan NH 0:58:12.8 9:52
24 1/3 M0111 11 35 Ethan Trudeau Lebanon NH 0:58:15.0 9:53
25 3/9 F3039 36 101 Hannah Taska Thetford Center VT 0:58:23.4 9:54
26 2/9 M6069 62 116 Tom Moore Grantham NH 0:58:54.1 9:59
27 5/14 M4049 43 84 Joseph Warfield Lebanon NH 0:59:20.1 10:04
28 1/10 F4049 42 99 Hillary Wheeler Norwich VT 0:59:24.3 10:05
29 2/10 F4049 42 79 Beth Sharkey Plainfield NH 0:59:49.9 10:09
30 3/3 M1214 13 34 Oliver Trudeau Lebanon NH 1:00:01.3 10:11
31 1/3 F2029 24 39 Addison Thomas White River Jct VT 1:00:04.9 10:11
32 4/9 F3039 39 33 Rebecca Trudeau Lebanon NH 1:00:09.2 10:12
33 6/14 M4049 45 13 Jamie Gillon Hillsborough NH 1:00:12.4 10:13
34 5/9 F3039 32 70 Natalie Fragoso Lebanon NH 1:00:15.6 10:13
35 7/14 M4049 41 86 David Bardach Norwich VT 1:01:10.3 10:23
36 8/14 M4049 41 90 Benjamin Ross Hanover NH 1:01:11.1 10:23
37 3/9 M6069 64 95 Todd Taska Montpelier VT 1:01:22.2 10:25
38 6/8 M3039 34 107 John Kuiper Lebanon NH 1:02:21.7 10:35
39 3/10 F4049 48 83 Raelyn Viti Henniker NH 1:03:43.1 10:48
40 4/11 M5059 53 4 Todd Vogt Hanover NH 1:03:45.3 10:49
41 9/14 M4049 42 119 Nathan Sharkey Plainfield NH 1:03:51.1 10:50
42 4/9 M6069 69 38 Jerome McDougle Walpole NH 1:03:57.7 10:51
43 10/14 M4049 48 113 Craig Manning Norwich VT 1:04:09.6 10:53
44 5/11 M5059 51 73 Andrew Ackerman Wilmot NH 1:04:33.9 10:57
45 6/11 M5059 50 57 James Aiken Manchester NH 1:05:30.2 11:07
46 6/9 F3039 35 44 Emily Potter Middlesex VT 1:05:54.6 11:11
47 2/3 M0111 11 87 Raphael Bardach Norwich VT 1:06:02.0 11:12
48 11/14 M4049 42 53 Joshua Dikeman Springfield VT 1:06:03.9 11:12
49 5/9 M6069 60 47 Christopher Naimie Wilmot NH 1:07:42.4 11:29
50 4/10 F4049 44 16 Sarah McBride Lyme NH 1:08:01.3 11:32
51 1/2 M7099 74 103 Walter Fortier Concord NH 1:08:11.1 11:34
52 12/14 M4049 48 109 Jonathan Ames Grantham NH 1:09:29.4 11:47
53 7/8 M3039 38 108 Andrew Avery Lebanon NH 1:09:36.5 11:48
54 7/9 F3039 39 104 Patrice Mahoney Andover NH 1:10:31.0 11:58
55 3/3 M0111 8 36 Andre Trudeau Lebanon NH 1:11:06.6 12:04
56 6/7 M2029 28 96 Andrew Heilmann Lebanon NH 1:12:39.3 12:19
57 6/9 M6069 62 5 John Murphy Grantham NH 1:12:41.1 12:20
58 5/10 F4049 41 85 Shani Bardach Norwich VT 1:12:48.3 12:21
59 7/9 M6069 66 66 Darrel Lasell Williamstown VT 1:12:49.9 12:21
60 1/6 F5059 53 12 Lori Hill Enfield NH 1:13:09.3 12:24
61 2/6 F5059 58 46 Peg Bastien Warner NH 1:13:14.4 12:25
62 8/9 F3039 31 59 Katie Donovan Hanover MA 1:13:47.4 12:31
63 9/9 F3039 31 69 Kelsey Obrien Reading VT 1:13:47.8 12:31
64 2/2 M7099 79 51 Jonathan Chaffee West Lebanon NH 1:14:16.5 12:36
65 7/11 M5059 57 94 John Graves Merrimack NH 1:15:53.1 12:52
66 6/10 F4049 49 58 Lisa Colgan Grantham NH 1:15:55.6 12:53
67 1/4 F6069 68 71 Marylou White Jefferson NH 1:16:44.1 13:01
68 8/11 M5059 58 110 Jim Direnzo Lebanon NH 1:16:48.3 13:02
69 9/11 M5059 59 2 Will Naser Milford NH 1:16:57.7 13:03
70 3/6 F5059 58 48 Tina Naimie Wilmot NH 1:17:02.7 13:04
71 13/14 M4049 42 14 Joshua Robert Hillsboro NH 1:19:36.7 13:30
72 2/4 F6069 63 76 Fabienne Pattison Barre VT 1:19:51.7 13:33
73 4/6 F5059 53 8 Laurie Hanks Grantham NH 1:20:01.0 13:34
74 10/11 M5059 52 78 Jesse Tyler Sunapee NH 1:21:04.4 13:45
75 11/11 M5059 50 77 Jonathan Reed Sunapee NH 1:21:05.1 13:45
76 8/8 M3039 36 75 John Grandi Windsor VT 1:24:14.2 14:17
77 2/3 F2029 24 81 Laura Sokoloski Lebanon NH 1:24:34.8 14:21
78 5/6 F5059 52 60 Melinda Siranian Wilmot NH 1:24:56.8 14:24
79 7/10 F4049 44 25 Jennifer Holl Sutton NH 1:28:06.0 14:56
80 8/10 F4049 43 15 Leah Belanger Hillsboro NH 1:29:34.9 15:11
81 6/6 F5059 50 9 Francine Scheller Grantham NH 1:29:35.1 15:12
82 8/9 M6069 65 64 Tony Wolusky Whitefield NH 1:30:08.3 15:17
83 9/10 F4049 41 61 Andrea Bain-Frye Toledo OH 1:30:30.1 15:21
84 3/4 F6069 64 65 Cheryl Lasell Williamstown VT 1:38:09.4 16:39
85 1/1 F7099 70 72 Debra Fortier Concord NH 1:39:32.4 16:53
86 10/10 F4049 44 40 Loni Allen Hillsborough NH 1:42:09.9 17:19
87 4/4 F6069 60 114 Catherine Schneider Lebanon NH 1:50:09.7 18:41
88 9/9 M6069 68 115 Matthew Locker Lebanon NH 1:50:11.4 18:41
89 1/1 F0111 10 97 Madeline Knauss Sunapee NH 1:51:45.6 18:57
90 14/14 M4049 48 98 Kristofer Knauss Sunapee NH 1:52:00.0 18:59
91 3/3 F2029 26 56 Grace Chin Springfield VT 2:17:23.5 23:18
92 7/7 M2029 29 55 Dario Seyb Springfield VT 2:17:24.9 23:18
|