Pinnacle TimingDownriver Rail Run 10K - Age Groups - 2023Pinnacle Timing Logo
Downriver Rail Run 10K - Age Groups - 2023
Back to Results
Back to Results 2023
Overall
                             AGE-GROUP RESULTS
                          Downriver Rail Run 10K
                            Upper Valley Series
October 7, 2023             Point to Point              Endfield NH to Lebanon, NH
Presented by Lebanon Recreation & Parks            Results: dana@pinnacletiming.us
==================================================================================


                         MALE AGE GROUP:  15 to 19

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    52 M1519    17    59 Bryan Fleming               Derry NH                Greater Derry Track Club          50:23 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    33 F2029    29     5 Bess Alshvang               Derry NH                Greater Derry Track Club          47:03 
    2    38 F2029    29   119 Kaitlin McGowan             Lebanon NH              Upper Valley Running Club         47:45 
    3    71 F2029    27    75 Natasha Goodwin             Lebanon NH                                                52:27 
    4    82 F2029    29    27 Jill Clough                 South Royalton VT                                         54:30 
    5   120 F2029    27    74 Michaela Goodwin            Lebanon NH              Upper Valley Running Club       1:01:55 
    6   151 F2029    29    44 Christina Disalvo           Nashua NH               Greater Derry Track Club        1:12:04 
    7   156 F2029    28   108 Alison Lilienfeld           Nashua NH               Gate City Striders              1:14:21 

                         MALE AGE GROUP:  20 to 29

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1     1 M2029    27    76 Alex Gottlieb               Norwich VT                                                32:41 
    2     2 M2029    28   199 Jacob Wormald               Londonderry NH          Gate City Striders                35:22 
    3    14 M2029    26   181 Gavin Thomas                Manchester NH           Millennium Running                39:23 
    4    48 M2029    27    82 Levi Hanson                 Lebanon NH                                                49:56 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    19 F3039    35    21 Tivan Casavant              Merrimack NH            Greater Derry Track Club          42:19 
    2    26 F3039    38    34 Chelsea Cook                Amherst NH              Millennium Running                44:31 
    3    37 F3039    34    30 Julie Coleman               Lyme NH                                                   47:40 
    4    41 F3039    36   287 Hannah Taska                Thetford Center VT      Upper Valley Running Club         48:27 
    5    57 F3039    39   154 Sarah Russell               Canaan NH                                                 50:54 
    6    66 F3039    33   175 Ramsey Steiner              Lebanon NH                                                52:00 
    7    70 F3039    32   285 Lauren Pallet               West Lebanon NH                                           52:21 
    8    97 F3039    39    60 Erin Flynn                  Orford NH               Upper Valley Running Club         57:42 
    9   105 F3039    34    61 Maria Franco                Newton MA                                                 59:37 
   10   106 F3039    37    87 Heather Hils                Lebanon NH                                                59:38 
   11   110 F3039    34    50 Katie Edwards               Enfield NH              Upper Valley Running Club       1:00:40 
   12   130 F3039    38     4 Jacqueleen Albanese         White River Jct VT      Upper Valley Running Club       1:05:08 
   13   131 F3039    35    24 Jennifer Cheney             Sharon VT                                               1:05:24 
   14   139 F3039    35    99 Amanda Ki                   Derry NH                Greater Derry Track Club        1:07:27 
   15   140 F3039    34   191 Andrea Waldron              Boscawen NH             Greater Derry Track Club        1:08:01 
   16   143 F3039    33   180 Lauren Tateosian            Center Conway NH                                        1:08:44 
   17   144 F3039    34   196 McKenna Wilkinson           Canaan NH                                               1:08:44 
   18   153 F3039    35    64 Jennifer Fullerton          Piermont NH             Upper Valley Running Club       1:13:04 
   19   165 F3039    37    71 Erica Goncze                Hillsboro NH                                            1:24:38 


                         MALE AGE GROUP:  30 to 39

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1     6 M3039    37    35 Thomas Cook                 Amherst NH              Millennium Running                37:45 
    2    10 M3039    34    29 Andrew Coleman              Lyme NH                                                   38:36 
    3    11 M3039    30    45 Joe Disalvo                 Derry NH                Greater Derry Track Club          38:51 
    4    28 M3039    39   140 John Pomeroy                Lebanon NH              Upper Valley Running Club         45:00 
    5    34 M3039    30    28 Jake Cohen                  Derry NH                Greater Derry Track Club          47:11 
    6    47 M3039    32     1 Alejandro Abello            Newton MA                                                 49:51 
    7    62 M3039    33   194 Winstonm Ward               Boston MA                                                 51:13 
    8   104 M3039    34   101 Madhur Kuckreja             Sharon MA                                                 59:23 
    9   123 M3039    37    52 Michael Elliott             Goffstown NH            Greater Derry Track Club        1:03:24 
   10   126 M3039    38   128 Palaniappan Nagappan        Lebanon NH              Upper Valley Running Club       1:04:04 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    31 F4049    48   132 Amy Olson                   Lebanon NH              Upper Valley Running Club         45:13 
    2    44 F4049    48   190 Raelyn Viti                 Henniker NH                                               49:17 
    3    49 F4049    40   182 Kimberly Tillotson          Barre VT                                                  50:02 
    4    54 F4049    44   172 Laura Soule                 Nashua NH               Gate City Striders                50:35 
    5    60 F4049    40    14 Shani Bardach               Norwich VT              Upper Valley Running Club         51:07 
    6    77 F4049    48    31 Lisa Colgan                 Grantham NH             Upper Valley Running Club         53:17 
    7    78 F4049    46    19 Elizabeth Busteed           Derry NH                Greater Derry Track Club          53:27 
    8    91 F4049    41   286 Kimberly Allen              Lyme NH                 Upper Valley Running Club         56:34 
    9    92 F4049    48     8 Kelly Aschbrenner           Nashua NH               Gate City Striders                56:45 
   10    98 F4049    41   137 Sharon Peterson             Windham NH              Greater Derry Track Club          58:26 
   11    99 F4049    43   200 Karen Wright                South Strafford VT                                        58:30 
   12   100 F4049    47   192 Shelby Walker-Adams         Nashua NH               Gate City Striders                58:32 
   13   112 F4049    48   284 Jennifer Bukowski           Lebanon NH                                              1:00:45 
   14   119 F4049    43   161 Krystal Sewell              Lebanon NH                                              1:01:54 
   15   128 F4049    49   163 Helene Sisti                White River Jct VT      Upper Valley Running Club       1:04:33 
   16   133 F4049    48   197 Chris Wolfe                 Lebanon NH              Upper Valley Running Club       1:06:05 
   17   134 F4049    40   111 Nicole Losavio              Saxtons River VT        Upper Valley Running Club       1:06:06 
   18   148 F4049    46    77 Heather Gray                Derry NH                Greater Derry Track Club        1:09:41 
   19   154 F4049    47   173 Amy Spencer                 Woodstock VT            Upper Valley Running Club       1:13:18 
   20   157 F4049    46   109 Johanna Lisle Newbold       Nashua NH               Gate City Striders              1:15:17 
   21   159 F4049    44    39 Emily Cunha                 Merrimack NH            Gate City Striders              1:16:30 
   22   160 F4049    42    80 Lindsay Hamrick             Allenstown NH           Granite State Racing Team       1:16:52 


                         MALE AGE GROUP:  40 to 49

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1     3 M4049    46   187 Mike Veilleux               Weare NH                Millennium Running                35:45 
    2     4 M4049    45    15 Dave Beaudoin               Manchester NH           Millennium Running                36:24 
    3     5 M4049    46     9 Ryan Aschbrenner            Nashua NH               Gate City Striders                36:48 
    4     8 M4049    42   160 Brian Severance             Goffstown NH            Millennium Running                38:12 
    5    12 M4049    44   116 Michael Martinez            Manchester NH           Millennium Running                39:07 
    6    15 M4049    46    57 Edward Ferris               Manchester NH           Millennium Running                40:01 
    7    22 M4049    47    43 Christopher Dean            Lyndeborough NH         Millennium Running                43:18 
    8    23 M4049    47   211 Jimmy Wu                    Hanover NH              Upper Valley Running Club         43:20 
    9    25 M4049    43    22 Benjamin Chan               Lebanon NH                                                43:45 
   10    42 M4049    47    25 Eric Chorney                Mont Vernon NH          Millennium Running                48:39 
   11    53 M4049    41   219 Peter Sielicki              Lebanon NH                                                50:34 
   12    55 M4049    49    83 Clint Havens                Derry NH                Greater Derry Track Club          50:47 
   13    58 M4049    40    12 David Bardach               Norwich VT              Upper Valley Running Club         51:01 
   14    79 M4049    45   153 Stephen Rouleau             Nashua NH               Gate City Striders                53:43 
   15    87 M4049    49   198 Sean Wolfe                  Lebanon NH              Upper Valley Running Club         55:23 
   16    93 M4049    48    78 Gabe Grout                  Woodstock VT            Upper Valley Running Club         56:46 
   17    96 M4049    42    89 Isaac Horn                  Hollis NH               Gate City Striders                57:39 
   18   111 M4049    40   121 Ben McKenna                 Enfield NH                                              1:00:41 
   19   141 M4049    49    95 Deepak Karanwal             Lebanon NH              Upper Valley Running Club       1:08:34 
   20   145 M4049    48   107 Jeff Levine                 Windham NH              Greater Derry Track Club        1:09:19 
   21   146 M4049    45   189 Sharad Vidyarthy            Windham NH              Greater Derry Track Club        1:09:30 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    20 F5059    53   126 Julie Mullaney              Derry NH                Greater Derry Track Club          43:01 
    2    30 F5059    59   122 Pam Moore                   Grantham NH             Upper Valley Running Club         45:13 
    3    51 F5059    52    67 Cindy Glueck                Hanover NH              Upper Valley Running Club         50:19 
    4    64 F5059    54    47 Diane Druding               Pelham NH               Gate City Striders                51:25 
    5    68 F5059    54    88 Cari Hoglund                Londonderry NH          Greater Derry Track Club          52:16 
    6    80 F5059    59   221 Celeste St Pierre           Lincoln NH                                                54:20 
    7    83 F5059    54    16 Ellen Bonner                Plainfield NH           Upper Valley Running Club         54:41 
    8    84 F5059    58   177 Annemarie Stout             Plainfield NH           Upper Valley Running Club         55:08 
    9    85 F5059    53   227 Lori Bliss Hill             Enfield NH              Upper Valley Running Club         55:14 
   10   103 F5059    57    73 Lynne Goodwin               Lebanon NH                                                58:44 
   11   108 F5059    57    98 Denise Keyes                Derry NH                Greater Derry Track Club        1:00:05 
   12   116 F5059    57    92 Miriam Johnson              New Boston NH           Greater Derry Track Club        1:01:04 
   13   118 F5059    57    86 Bernadette Hils             Lebanon NH                                              1:01:28 
   14   121 F5059    56    91 Jenn Jensen                 Derry NH                Greater Derry Track Club        1:02:53 
   15   136 F5059    55   165 Dianne Smigliani            Hudson NH               Gate City Striders              1:06:31 
   16   150 F5059    52    20 Priscilla Camarda           Derry NH                Greater Derry Track Club        1:11:42 
   17   155 F5059    56    94 Jennifer Jordan             Nashua NH               Gate City Striders              1:13:54 
   18   162 F5059    55   152 Christine Rosenwasser       Derry NH                Greater Derry Track Club        1:19:06 
   19   163 F5059    58   176 Carey Stillman              Lebanon NH              Upper Valley Running Club       1:21:07 
   20   168 F5059    50    51 Jenna Elliott               Manchester NH           Greater Derry Track Club        1:25:29 


                         MALE AGE GROUP:  50 to 59

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1     7 M5059    51   102 Mark Laprade                Bedford NH              Millennium Running                37:56 
    2     9 M5059    52   155 David Saarinen              Bedford NH              Millennium Running                38:14 
    3    13 M5059    55   133 Michael O'Neill             Hollis NH               Gate City Striders                39:20 
    4    16 M5059    56   118 John McGarry                Windham NH              Greater Derry Track Club          41:23 
    5    17 M5059    59   195 Jim Westrich                Norwich VT              Upper Valley Running Club         41:53 
    6    18 M5059    56    37 Mark Crane                  Nashua NH               Millennium Running                41:54 
    7    21 M5059    57   105 Giuseppe Le Pera            Bedford NH              Millennium Running                43:09 
    8    24 M5059    51   112 Paul Mahon                  Derry NH                Greater Derry Track Club          43:35 
    9    29 M5059    52   151 David Rose                  Mont Vernon NH          Millennium Running                45:12 
   10    32 M5059    59    68 David Glueck                Hanover NH              Upper Valley Running Club         46:43 
   11    36 M5059    51    65 David Gagne                 Chester NH              Greater Derry Track Club          47:36 
   12    39 M5059    57   186 Michael Vecchiarelli        White River Jct VT      Upper Valley Running Club         47:51 
   13    43 M5059    50     3 James Aiken                 Manchester NH           Greater Derry Track Club          48:47 
   14    50 M5059    52    26 Richard Christian           Derry NH                Greater Derry Track Club          50:02 
   15    69 M5059    51   148 Scott Reiff                 Windham NH              Greater Derry Track Club          52:17 
   16    73 M5059    51   162 Matthew Shapiro             Hudson NH               Gate City Striders                53:03 
   17    76 M5059    51     2 Andrew Ackerman             Wilmot NH               Upper Valley Running Club         53:11 
   18    86 M5059    52     6 Pedro Alvarez               Grantham NH             Upper Valley Running Club         55:16 
   19    88 M5059    57    72 Brian Goodwin               Lebanon NH                                                55:52 
   20    90 M5059    54   188 Jose Velho                  Derry NH                Greater Derry Track Club          56:10 
   21   107 M5059    58   144 Steven Read                 Piermont NH                                               59:57 
   22   109 M5059    56    58 Richard Fijalkowski         Tyngsboro MA            Gate City Striders              1:00:09 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    45 F6069    66   120 Karen McGowan               Medford NJ              Gate City Striders                49:33 
    2    46 F6069    66   169 Donna Smyers                Adamant VT              Upper Valley Running Club         49:43 
    3    63 F6069    63   147 Laurie Reed                 Lebanon NH              Upper Valley Running Club         51:14 
    4    65 F6069    60    81 Jennifer Hansen             Lebanon NH                                                51:33 
    5    72 F6069    64    38 Patty Crothers              Derry NH                Greater Derry Track Club          52:42 
    6    74 F6069    62   125 Robyn Mosher                Windsor VT              Upper Valley Running Club         53:08 
    7    75 F6069    69    46 Peg Donovan                 Auburn NH               Greater Derry Track Club          53:10 
    8    81 F6069    63   174 Amy Stansfield              Plainfield NH           Upper Valley Running Club         54:21 
    9    89 F6069    61   156 Denise Sarnie               Windham NH              Greater Derry Track Club          56:08 
   10   102 F6069    63   115 Dot Martin                  Montpelier VT                                             58:39 
   11   122 F6069    65   130 Connie Nolan                Windham NH              Greater Derry Track Club        1:02:57 
   12   127 F6069    67   170 Bev Somogie                 North Andover MA        Greater Derry Track Club        1:04:29 
   13   132 F6069    60   114 Jean Manning                Derry NH                Greater Derry Track Club        1:05:36 
   14   147 F6069    67   135 Marie Parizo                Quechee VT              Upper Valley Running Club       1:09:38 
   15   149 F6069    65   205 Nancy Wright                South Strafford VT                                      1:10:45 
   16   164 F6069    60   149 Debbie Rioux                Nashua NH               Gate City Striders              1:22:54 
   17   166 F6069    63   103 Cheryl Lasell               Williamstown VT         Upper Valley Running Club       1:24:40 
   18   167 F6069    65   164 Jane Slayton                Andover NH              Millennium Running              1:25:18 
   19   169 F6069    60   158 Catherine Schneider         Lebanon NH                                              1:26:59 
   20   170 F6069    64   100 Ellen Kolb                  Merrimack NH            Gate City Striders              1:28:02 


                         MALE AGE GROUP:  60 to 69

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    27 M6069    61    41 Rob Daniels                 Canaan NH               Upper Valley Running Club         44:34 
    2    35 M6069    69   146 Jeff Reed                   Norwich VT              Upper Valley Running Club         47:18 
    3    40 M6069    62   123 Tom Moore                   Grantham NH             Upper Valley Running Club         48:20 
    4    61 M6069    65    33 Bruce Conti                 Nashua NH               Gate City Striders                51:11 
    5    67 M6069    64   179 Todd Taska                  Montpelier VT                                             52:05 
    6    94 M6069    69   178 Woody Syrjala               Nashua NH               Gate City Striders                57:10 
    7    95 M6069    65   104 Darrel Lasell               Williamstown VT         Upper Valley Running Club         57:33 
    8   101 M6069    62   138 Phil Petschek               Chelmsford MA                                             58:34 
    9   113 M6069    66   106 Tim Leonard                 Wilder VT               Upper Valley Running Club       1:00:46 
   10   114 M6069    68   117 Patrick McCabe              West Lebanon NH         Upper Valley Running Club       1:00:49 
   11   125 M6069    67   288 Richard Brittain            White River Jct VT      Upper Valley Running Club       1:03:42 
   12   137 M6069    67   110 Matthew Locker              Lebanon NH                                              1:06:53 
   13   138 M6069    68   171 Gary Somogie                North Andover MA        Greater Derry Track Club        1:07:18 
   14   152 M6069    61    23 William Chappelle           Enfield NH                                              1:12:29 
   15   161 M6069    66   131 Tom Nolan                   Windham NH              Greater Derry Track Club        1:17:51 

                      FEMALE AGE GROUP:  70 and Over

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1   115 F7099    70    90 Linda Jasinski              Lebanon NH                                              1:01:00 
    2   129 F7099    74    97 Aline Kenney                Nashua NH               Gate City Striders              1:04:51 
    3   135 F7099    75   145 Ginny Reed                  Fairlee VT              Upper Valley Running Club       1:06:11 
    4   142 F7099    71    42 Amy Davidson                Contoocook NH                                           1:08:41 

                       MALE AGE GROUP:  70 and Over

Place O'All Div     Age Race# Name                        Hometown                Clubname                        Time       
===== ===== ======= === ===== =========================== ======================= =============================== ======= 
    1    59 M7099    73    18 James Burnett               Canaan NH               Upper Valley Running Club         51:04 
    2   117 M7099    74   185 John Valentine              Roxbury VT                                              1:01:16 
    3   158 M7099    73   283 William Brown               Hanover NH              Upper Valley Running Club       1:15:52 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions