Dirty Paws Fun Run 5K
April 4, 2025 5 Kilometers Concord, NH
Benefits Pope Memorial SPCA To fix results contact dana@pinnacletiming.us
=================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Cat Age Race# Name Hometown Nettime Guntime Pace
===== ======== ======= === ===== ========================== ======================= ======= ======= =====
1 1/19 M2029 24 568 James Kimball Pepperell MA 21:27 21:28 6:55
2 1/7 M4049 46 292 Rich Dagenais Weare NH 21:29 21:30 6:55
3 1/10 M6069 60 261 Kevin Pascoe Wilmot NH 21:55 22:36 7:17
4 1/28 F3039 32 362 Tristin Goodwin-Hicks Peterborough NH 22:39 22:41 7:18
5 1/9 M5059 56 355 Thomas Kimball Westford MA 23:16 23:18 7:30
6 2/19 M2029 26 391 Chris Kimball Pepperell MA 23:15 23:19 7:31
7 2/7 M4049 45 356 Rahn Huffstutler Ponte Vedra Beach FL 23:29 23:30 7:34
8 3/19 M2029 29 208 Daniel Jacobson Manchester NH 24:19 24:42 7:57
9 2/28 F3039 30 330 Emily Bolduc Northfield NH 24:57 25:00 8:03
10 1/10 F4049 48 222 Joanna Belanger Concord NH 25:07 25:18 8:09
11 3/28 F3039 39 221 Nickki Blanchette Webster NH 25:24 25:26 8:11
12 2/9 M5059 56 240 Rich Adams Manchester NH 25:37 25:46 8:18
13 1/2 M1119 12 394 Garrett Van Gelder Wolfeboro NH 25:39 25:53 8:20
14 4/19 M2029 27 366 Ryan Heymans Manchester NH 25:31 25:59 8:22
15 1/9 M3039 30 242 Sean Newcomb Loudon NH 25:29 26:12 8:26
16 2/10 M6069 62 519 Christopher Clasby Andover NH 26:09 26:18 8:28
17 1/29 F5059 53 235 Linda Adams Chichester NH 26:31 26:33 8:33
18 1/33 F2029 28 345 Jessica Kemmet Hooksett NH 26:27 26:40 8:35
19 3/7 M4049 45 259 Herb Wilmoth Henniker VT 26:33 26:48 8:38
20 2/33 F2029 21 314 Amanda Stewart Concord NH 26:44 26:49 8:38
21 3/33 F2029 28 319 Kayla Labbe Goffstown NH 26:49 26:51 8:39
22 2/29 F5059 58 325 Lisa Melanson Concord NH 27:11 27:18 8:47
23 4/28 F3039 39 382 Tracey Meacock Bow NH 27:21 27:24 8:50
24 2/10 F4049 49 264 Michelle Munjone Manchester NH 27:20 27:25 8:50
25 5/19 M2029 29 244 Jordan Stacy Salisbury NH 26:45 27:29 8:51
26 6/19 M2029 21 210 Kevin Lyushnevskiy Fair Lawn NJ 27:45 27:52 8:59
27 3/29 F5059 55 364 Charmaine Moran Concord NH 27:28 27:56 9:00
28 2/9 M3039 35 360 Tom Melo Manchester NH 27:45 27:56 9:00
29 7/19 M2029 24 320 Levi Swasey Newton NH 27:50 28:14 9:06
30 4/29 F5059 58 278 Elizabeth Elwell Andover NH 28:21 28:36 9:13
31 1/19 F6069 61 367 Cindy Hampton Hartland VT 29:06 29:11 9:24
32 5/28 F3039 30 207 Jessica Jacobson Litchfield NH 28:58 29:22 9:27
33 3/9 M3039 30 332 Cody Berthiaume Tilton NH 29:32 29:35 9:32
34 2/19 F6069 66 371 Debbie Dross Concord NH 29:48 29:51 9:37
35 4/7 M4049 41 343 Matthew Polovick Gilford NH 28:53 29:56 9:38
36 3/10 M6069 62 368 Dan Hampton Hartland VT 29:58 29:59 9:39
37 6/28 F3039 34 340 Samantha Swift Enfield NH 30:04 30:18 9:45
38 4/9 M3039 30 365 Jonathan Nelson Canterbury NH 30:31 30:39 9:52
39 8/19 M2029 24 315 Isaac Seide Concord NH 30:57 31:03 10:00
40 5/29 F5059 50 344 Miranda Hardister Concord NH 31:16 31:34 10:10
41 7/28 F3039 33 271 Laura Antul Goffstown NH 30:43 31:42 10:13
42 5/9 M3039 38 272 Zachary Doucet Goffstown NH 30:44 31:42 10:13
43 3/9 M5059 57 214 Steve Paul Glen NH 31:26 31:44 10:13
44 4/33 F2029 25 288 Ellie Taylor Loudon NH 31:14 31:56 10:17
45 8/28 F3039 39 251 Jen Lemire Deerfield NH 31:20 31:58 10:18
46 5/7 M4049 43 252 Andy Hackett Deerfield NH 31:22 31:58 10:18
47 9/28 F3039 34 347 Jenna Peterson Nashua NH 31:20 32:00 10:18
48 9/19 M2029 24 575 Tyler Laclair 31:44 32:11 10:22
49 5/33 F2029 28 279 Daisy Elwell Andover NH 32:17 32:31 10:28
50 6/7 M4049 44 307 Micheal Martineau Contoocook NH 31:58 32:45 10:33
51 10/19 M2029 27 211 Ray Ripaldi Hooksett NH 32:22 32:57 10:37
52 6/33 F2029 26 243 Nicholle Perriello-Stacy Salisbury NH 32:59 33:44 10:52
53 4/10 M6069 66 209 Bruce Johnstone Weare NH 33:27 33:47 10:53
54 1/3 F1119 11 308 Cora McNulty Antrim NH 34:04 34:14 11:02
55 1/1 F0110 10 564 Charly Landry Concord NH 34:03 34:27 11:06
56 7/7 M4049 44 305 J Martineau Salem NH 33:35 34:30 11:07
57 6/9 M3039 36 281 Stephen Canale Concord NH 34:09 34:42 11:11
58 10/28 F3039 34 280 Meghan Canale Concord NH 34:10 34:43 11:11
59 7/33 F2029 28 239 Taryn Adams Manchester NH 34:37 34:47 11:12
60 1/3 M7099 78 226 Neal McBain Lebanon NH 34:50 35:02 11:17
61 6/29 F5059 51 560 Sybil Desilets Concord NH 35:13 35:35 11:28
62 3/10 F4049 47 563 Stacy Landry Concord NH 35:13 35:36 11:28
63 11/19 M2029 27 569 Mark Magoon Jr Northfield NH 35:08 35:37 11:28
64 8/33 F2029 22 562 Lori Holter Londonderry NH 35:18 36:21 11:42
65 7/29 F5059 51 310 Lisa Joly Antrim NH 36:17 36:27 11:44
66 8/29 F5059 51 290 Erin Beauchesne Weare NH 36:15 36:28 11:44
67 9/29 F5059 53 289 Briana Beauchesne Weare NH 36:17 36:29 11:45
68 11/28 F3039 38 561 Kellie Hoyt Andover NH 36:15 36:29 11:45
69 12/28 F3039 33 363 Candace Supernavage Bedford NH 37:14 37:32 12:05
70 1/5 F7099 72 265 Shae Henderson Anterbury NH 37:07 37:46 12:10
71 12/19 M2029 24 358 Jalen Galan Concord NH 38:00 38:03 12:15
72 9/33 F2029 28 286 Jenn Earnshaw Mason NH 37:28 38:06 12:16
73 10/33 F2029 25 268 Kiara Roberge Concord NH 38:03 38:08 12:17
74 2/5 F7099 73 224 Michele Vecchione Bow NH 38:46 38:53 12:31
75 13/28 F3039 36 395 Alison Van Gelder Wolfeboro NH 38:50 39:05 12:35
76 2/3 M7099 70 223 Philip Vecchione Bow NH 39:14 39:21 12:40
77 4/10 F4049 47 301 Sara Haskell Concord NH 38:59 39:28 12:42
78 5/10 M6069 60 339 Damian Mangini Bedford NH 39:22 39:36 12:45
79 2/3 F1119 12 398 Serena Coutemanche Pembroke NH 39:43 40:01 12:53
80 11/33 F2029 29 247 Hadil Mohler Pembroke NH 40:24 40:41 13:06
81 13/19 M2029 27 4 Joseph Mohler Pembroke NH 40:26 40:42 13:06
82 14/19 M2029 22 377 Jonathan Abreu Revere MA 41:47 41:54 13:30
83 1/1 M0110 4 352 Nolan Pelletier Bow NH 42:16 42:46 13:46
84 14/28 F3039 35 351 Kara Pelletier Bow NH 42:17 42:47 13:46
85 10/29 F5059 59 231 Saundra Lewis Tewksbury MA 42:30 43:22 13:58
86 12/33 F2029 25 379 Emily Mahoney Hooksett NH 43:06 43:26 13:59
87 15/19 M2029 27 380 Jason Galipeau Hooksett NH 43:07 43:26 13:59
88 4/9 M5059 59 233 Arthur Maynard Manchester NH 43:29 43:40 14:04
89 15/28 F3039 38 220 Mercedes Bullot Manchester NH 43:42 44:29 14:19
90 16/28 F3039 37 217 Cynthia Costigan Lincoln RI 43:43 44:30 14:20
91 13/33 F2029 28 346 Angel Cascamisi Deerfield NH 44:22 44:35 14:21
92 3/19 F6069 67 577 Anna Verderame Bow NH 43:53 44:42 14:24
93 4/19 F6069 67 396 Cheryl Adams Northfield NH 44:43 45:22 14:36
94 5/9 M5059 56 385 Mike Wood Litchfield NH 45:22 45:41 14:43
95 5/10 F4049 49 573 Thi Smith Concord NH 45:30 45:46 14:44
96 14/33 F2029 27 241 Rebecca Porter Loudon NH 45:15 46:03 14:50
97 11/29 F5059 57 274 Rhonda Sargent Contoocook NH 46:30 46:39 15:01
98 17/28 F3039 31 213 Briggette Duchesne Concord NH 46:25 47:15 15:13
99 15/33 F2029 21 205 Kyara Garcia Simpsonville SC 47:09 47:18 15:14
100 16/33 F2029 22 392 Isabella Boisvert Manchester NH 48:19 48:42 15:41
101 5/19 F6069 65 275 Claudia Wason Concord NH 49:38 49:46 16:01
102 12/29 F5059 53 574 Stacey Dubia Contoocook NH 48:50 49:47 16:02
103 6/19 F6069 61 227 Robin Reed Plainfield NH 49:19 49:49 16:02
104 17/33 F2029 27 397 Madison Wunsch Laconia NH 49:39 50:06 16:08
105 13/29 F5059 53 399 Dena Wunsch Laconia NH 49:39 50:07 16:08
106 18/33 F2029 22 206 Gina Palermo Revere MA 50:03 50:11 16:10
107 2/2 M1119 19 234 Matthew Resnick Auburn NH 50:30 50:39 16:19
108 18/28 F3039 30 204 Coletta Slemmer Bedford NH 50:12 50:43 16:20
109 16/19 M2029 28 374 Andrew Maynard Bedford NH 50:08 50:43 16:20
110 14/29 F5059 53 388 Deanna Guyer Laconia NH 50:42 51:07 16:28
111 6/9 M5059 54 390 Arthur Kirk Laconia NH 50:44 51:09 16:28
112 3/5 F7099 76 370 Elaine Holden Peterborough NH 51:05 51:12 16:29
113 7/19 F6069 66 262 Sue Lindquist Bow NH 50:57 51:16 16:30
114 15/29 F5059 53 287 Heidi Placy Concord NH 50:58 51:17 16:31
115 17/19 M2029 24 270 Eli Antoniello New Boston NH 51:08 51:37 16:37
116 19/33 F2029 23 269 Carissa McDonald Manchester NH 51:09 51:37 16:37
117 8/19 F6069 60 232 Mary Maynard Manchester NH 53:19 53:29 17:13
118 19/28 F3039 36 393 Maybelle Delong Penacook NH 52:34 53:35 17:15
119 20/28 F3039 31 400 Chelsea Gardner Pembroke NH 52:35 53:35 17:15
120 6/10 M6069 61 342 Scott Clark Concord NH 53:32 53:52 17:21
121 9/19 F6069 60 341 Lesley Clark Concord NH 53:32 53:53 17:21
122 16/29 F5059 58 276 Anne Sheehan Concord NH 53:48 54:05 17:25
123 7/9 M5059 58 277 Tom Sheehan Concord NH 53:48 54:05 17:25
124 20/33 F2029 23 335 Mary Moran Concord NH 54:26 55:09 17:45
125 6/10 F4049 40 375 Jessica Jordan Concord NH 54:28 55:14 17:47
126 17/29 F5059 58 386 Maria Butler Center Barnstead NH 54:56 55:19 17:49
127 8/9 M5059 59 387 John Butler Center Barnstead NH 54:58 55:21 17:49
128 10/19 F6069 64 225 Clarice Clark Concord NH 54:34 55:33 17:53
129 18/29 F5059 55 296 Michelle Asanowiicz Acworth NH 55:16 55:54 18:00
130 7/10 F4049 48 237 Gail Gilman Concord NH 55:32 56:15 18:07
131 19/29 F5059 54 376 Christina Winn Dover NH 55:16 56:16 18:07
132 21/33 F2029 24 284 Madelin Fish Pembroke NH 55:46 56:21 18:08
133 22/33 F2029 23 283 Madison Bannister Loudon NH 55:47 56:22 18:09
134 11/19 F6069 66 576 Judy Leckro Nashua NH 55:20 56:24 18:10
135 23/33 F2029 25 336 Spencer Snow Concord NH 55:56 56:37 18:14
136 21/28 F3039 30 372 Brittany Turner Hopkinton NH 56:23 57:20 18:27
137 8/10 F4049 42 559 Keri Belanger Contoocook NH 56:39 57:35 18:32
138 22/28 F3039 33 357 Marina Desmarais Contoocook NH 56:40 57:36 18:33
139 4/5 F7099 73 313 Cindy Ego Northwood NH 58:18 58:51 18:57
140 3/3 M7099 74 312 Walter Ego Northwood NH 58:19 58:51 18:57
141 7/10 M6069 65 334 John Bond Tilton NH 59:00 59:00 19:00
142 20/29 F5059 58 245 Amanda Loud Holderness NH 58:28 59:13 19:04
143 9/9 M5059 58 246 Andy Helfrich Holderness NH 59:13 59:13 19:04
144 24/33 F2029 24 327 Lauren Bouffard Concord NH 58:41 59:18 19:06
145 23/28 F3039 35 572 Aleashia Mansur Belmont NH 59:08 59:47 19:15
146 21/29 F5059 53 337 Christine Bouffard Concord NH 59:15 59:50 19:16
147 24/28 F3039 38 317 Alexandra Gagnon Center Barnstead NH 59:13 59:50 19:16
148 12/19 F6069 65 389 Teri Linden Ashland NH 59:36 59:58 19:18
149 22/29 F5059 58 571 Daniele Shea Peterborough NH 59:32 59:59 19:19
150 23/29 F5059 58 333 Heidi Milbrand Bristol NH 1:00:00 1:00:00 19:19
151 25/33 F2029 25 202 Rebecca Levreault Woonsocket RI 59:54 1:00:19 19:25
152 13/19 F6069 60 203 Lorraine Levreault Woonsocket RI 59:54 1:00:20 19:25
153 26/33 F2029 26 354 Tevis Keach Concord NH 59:38 1:00:21 19:26
154 18/19 M2029 27 353 Stephen Moran Concord NH 59:55 1:00:36 19:31
155 27/33 F2029 24 338 Lindsey Bouffard Concord NH 1:00:04 1:00:39 19:31
156 28/33 F2029 21 566 Meghan Royal Hillsboro NH 59:33 1:00:47 19:34
157 7/9 M3039 37 318 Joseph Boilard Bow NH 59:41 1:00:55 19:37
158 24/29 F5059 59 361 Christine Mailloux Hillsboro NH 59:40 1:00:55 19:37
159 19/19 M2029 25 350 Andrew Moran Concord NH 1:00:14 1:00:56 19:37
160 25/29 F5059 53 248 Karen Cadieux Auburn NH 1:00:10 1:01:02 19:39
161 26/29 F5059 55 567 Erica Roy Manchester NH 1:00:50 1:01:39 19:51
162 14/19 F6069 60 570 Genevieve Soares Manchester NH 1:00:47 1:01:41 19:51
163 5/5 F7099 71 238 Pam Burns Contoocook NH 1:00:13 1:01:45 19:53
164 15/19 F6069 64 256 Beth Lavoie Concord NH 1:01:50 1:03:22 20:24
165 25/28 F3039 38 297 Samantha Green Manchester NH 1:02:21 1:03:27 20:26
166 26/28 F3039 30 299 Angie Fitzgerald Mason NH 1:02:42 1:03:47 20:32
167 29/33 F2029 22 349 Amy Roy Northfield NH 1:02:43 1:03:50 20:33
168 8/9 M3039 30 300 Peter Fitzgerald Mason NH 1:02:46 1:03:51 20:33
169 9/9 M3039 38 298 Tyler Green Manchester NH 1:02:48 1:03:54 20:34
170 30/33 F2029 28 321 Shelby Martin Epsom NH 1:02:43 1:03:55 20:35
171 31/33 F2029 28 322 Dominique Baker Epsom NH 1:02:55 1:04:05 20:38
172 32/33 F2029 25 324 Tressa Martin Raymond NH 1:02:54 1:04:07 20:38
173 33/33 F2029 28 323 Kim Laforge Brockton MA 1:02:54 1:04:07 20:39
174 16/19 F6069 68 228 Karen Cotter Springfield NH 1:03:52 1:04:09 20:39
175 17/19 F6069 67 260 Bobbie Aversa Loudon NH 1:04:14 1:04:55 20:54
176 18/19 F6069 68 263 Karen Kimball Belmont NH 1:05:23 1:06:06 21:17
177 9/10 F4049 49 304 M Martineau Salem NH 1:05:13 1:06:10 21:18
178 3/3 F1119 14 306 C Martineau Salem NH 1:06:26 1:07:21 21:41
179 8/10 M6069 64 359 Ernest Roy Northfield NH 1:06:12 1:07:21 21:41
180 27/28 F3039 34 215 Therese Smith Concord NH 1:06:07 1:07:26 21:43
181 9/10 M6069 64 328 Dan Gillespie Manchester NH 1:05:55 1:07:32 21:45
182 19/19 F6069 60 329 Karen Baillargeon Manchester NH 1:06:22 1:07:59 21:53
183 28/28 F3039 34 218 Ashley Reynolds Hopkinton NH 1:06:57 1:08:00 21:54
184 10/10 F4049 43 236 Becky Goodwin New Boston NH 1:07:34 1:08:37 22:06
185 10/10 M6069 63 258 Jon Elliott Manchester NH 1:08:32 1:08:38 22:06
186 27/29 F5059 59 257 Deb Elliott Manchester NH 1:09:40 1:09:45 22:27
187 28/29 F5059 58 565 Melissa Russell Concord NH 1:08:32 1:09:49 22:29
188 29/29 F5059 59 381 Cherie Dyment Concord NH 1:10:23 1:11:35 23:03
|