Dirty Paws Fun Run 5K
April 13, 2024 5 Kilometers Concord, NH
Benefits Pope Memorial SPCA To fix results contact dana@pinnacletiming.us
=================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Cat Age Race# Name Hometown Net Finish Pace
===== ======== ======= === ===== ========================== ======================= ======= ======= =====
1 1/6 M1119 14 4 Oliver Weiss Dunbarton NH 19:10 19:12 6:11
2 1/6 M5059 59 494 Kevin Pascoe Wilmot NH 19:13 19:17 6:13
3 1/9 M4049 49 377 Brett Rickembach Auburn NH 19:27 19:28 6:16
4 2/6 M5059 56 350 Joseph Rogers Lyndeboro NH 20:12 20:13 6:31
5 1/27 F5059 51 502 Sharon Ogrady Burlington MA 21:59 22:01 7:05
6 1/14 M3039 37 157 Steve Blodgett Concord NH 22:26 22:27 7:14
7 1/14 M2029 28 115 Alec McNamara Lunenburg MA 22:48 22:51 7:22
8 1/30 F4049 47 136 Joanna Belanger Concord NH 23:31 23:37 7:36
9 1/37 F3039 31 492 Tristin Goodwin-Hicks Peterborough NH 23:41 23:45 7:39
10 2/14 M2029 29 72 Jack Howard Newbury NH 24:02 24:05 7:45
11 2/37 F3039 30 104 Kelsey Meyer Newmarket NH 24:07 24:09 7:47
12 3/14 M2029 29 116 William Vaillancourt Manchester NH 24:12 24:18 7:50
13 4/14 M2029 27 491 Zack Shallah Merrimack NH 24:44 24:51 8:00
14 1/9 F1119 12 137 Lena Graves New London NH 25:18 25:22 8:10
15 2/30 F4049 42 138 Aline Graves New London NH 25:18 25:22 8:10
16 1/25 F2029 27 112 Jessica Kemmet Milford NH 25:18 25:24 8:11
17 2/14 M3039 31 135 Jarec Rondeau Jaffrey NH 25:23 25:33 8:14
18 5/14 M2029 28 493 Cody Boutwell Peterborough NH 25:55 25:59 8:22
19 3/6 M5059 53 143 Joseph Salzer Warren NH 26:01 26:08 8:25
20 3/37 F3039 32 71 Adeline Joachim Bow NH 26:47 26:57 8:41
21 6/14 M2029 29 74 Chad Saulnier Saco ME 27:21 27:31 8:52
22 2/9 M4049 46 82 Troy Townsend Warner NH 27:30 27:40 8:55
23 3/14 M3039 34 512 Paul Cuno-Booth Concord NH 27:54 28:11 9:05
24 3/30 F4049 47 3 Barb Weiss Dunbarton NH 28:17 28:22 9:08
25 2/25 F2029 24 14 Heather Luby Epsom NH 27:36 28:23 9:09
26 1/15 F6069 60 90 Cindy Hampton Hartland VT 28:22 28:28 9:10
27 2/27 F5059 53 374 Rhoda Lea Lee NH 28:09 28:33 9:12
28 3/9 M4049 46 83 Gabriel Cohen Concord NH 28:30 28:44 9:15
29 4/37 F3039 38 108 Nickki Blanchette Webster NH 28:52 29:06 9:22
30 3/27 F5059 57 48 Elizabeth Elwell Andover NH 29:07 29:10 9:24
31 4/14 M3039 37 34 Jonathan Nelson Canterbury NH 28:52 29:12 9:24
32 5/37 F3039 38 29 Amy Maki North Sutton NH 29:06 29:15 9:25
33 4/27 F5059 55 131 Ajilla Pospesil Franconia NH 28:43 29:15 9:25
34 1/8 M6069 62 375 Shaun Moore Bow NH 29:24 29:32 9:31
35 5/27 F5059 54 61 Charmaine Moran Concord NH 29:33 29:41 9:34
36 2/6 M1119 12 515 Sawyer Whiting Dunbarton NH 29:29 29:44 9:35
37 6/37 F3039 30 86 Shannon Fisher Concord NH 28:16 29:47 9:36
38 3/25 F2029 27 47 Daisy Elwell Penacook NH 29:51 29:53 9:38
39 2/9 F1119 12 114 Leeann Perkins Webster NH 29:37 29:58 9:39
40 3/9 F1119 13 283 Brylee Flood Penacook NH 29:23 29:59 9:39
41 7/37 F3039 35 113 Jessi Perkins Webster NH 29:42 30:03 9:41
42 4/25 F2029 23 91 Aura Long Moultonborough NH 30:14 30:17 9:45
43 3/6 M1119 13 38 Nolan Dietrich Eliot ME 30:01 30:19 9:46
44 8/37 F3039 30 511 Arianna Smith Concord NH 29:48 30:20 9:46
45 5/14 M3039 31 128 Christopher Forbes Manchester NH 30:23 30:30 9:49
46 2/8 M6069 68 84 David Woodman Concord NH 30:05 30:33 9:50
47 6/14 M3039 32 174 Tim Hannigan Manchester NH 30:20 30:35 9:51
48 6/27 F5059 52 139 Briana Beauchesne Weare NH 30:08 30:41 9:53
49 3/8 M6069 65 173 Bruce Johnstone Weare NH 30:48 30:51 9:56
50 7/27 F5059 58 169 Katja Fox Wolfeboro NH 30:33 30:52 9:57
51 7/14 M3039 32 180 Erik Majcher Manchester NH 30:50 31:06 10:01
52 4/9 M4049 43 176 Mark Seymour Hillsboro NH 31:19 31:36 10:11
53 4/8 M6069 65 189 Jay Smith Concord NH 31:40 31:52 10:16
54 9/37 F3039 36 37 Sarah Koons Eliot ME 31:36 31:55 10:17
55 8/27 F5059 55 178 Lorri Hill Bow NH 31:25 32:04 10:19
56 10/37 F3039 37 80 Kerri Mahoney Goffstown NH 31:44 32:05 10:20
57 5/25 F2029 28 73 Kerrin McTernan Newbury NH 31:57 32:06 10:20
58 5/9 M4049 43 358 Shalom Olusanya Manchester NH 31:57 32:08 10:21
59 9/27 F5059 50 516 Stephanie Whiting Dunbarton NH 31:56 32:11 10:22
60 10/27 F5059 50 33 Sybil Desilets Concord NH 31:43 32:29 10:28
61 4/30 F4049 42 27 Beth McNutt Hubbardston MA 31:59 32:32 10:29
62 5/8 M6069 61 60 Mark Beaulieu Deering NH 32:23 32:34 10:29
63 6/9 M4049 44 28 Michael Magoon Hubbardston MA 32:03 32:35 10:30
64 11/27 F5059 53 134 Dawn Higgins Bow NH 32:48 32:51 10:35
65 2/15 F6069 68 393 Kahleen Rioux Manchester NH 32:47 32:56 10:36
66 5/30 F4049 45 191 Karen Stapley Concord NH 32:48 33:12 10:42
67 12/27 F5059 50 142 Vivien Salzer Warren NH 33:18 33:25 10:46
68 11/37 F3039 34 69 Jennifer Caesar Dover NH 33:17 33:36 10:49
69 7/14 M2029 27 148 Drew Scerbo Pembroke NH 33:30 33:38 10:50
70 6/25 F2029 27 149 Alex Cattie Pembroke NH 33:34 33:42 10:51
71 13/27 F5059 55 359 Laura Hatfield Lyndeboro NH 33:47 33:55 10:55
72 6/30 F4049 40 175 Lauren Seymour Hillsboro NH 33:42 34:00 10:57
73 7/30 F4049 44 77 Lori Rouleau Dunbarton NH 33:58 34:11 11:00
74 8/30 F4049 40 88 Amanda Lally Dunbarton NH 34:03 34:15 11:02
75 9/30 F4049 44 89 Aide Mello Dunbarton NH 34:10 34:22 11:04
76 12/37 F3039 30 349 Morgan Thompson Lisbon NH 33:49 34:27 11:06
77 7/9 M4049 49 195 James Dupuis Pembroke NH 34:20 34:46 11:12
78 14/27 F5059 59 9 Monica Swenson Bow NH 34:40 34:49 11:13
79 10/30 F4049 47 76 Shana Lajoie Dunbarton NH 34:38 34:50 11:13
80 13/37 F3039 30 192 Alisha Reynolds Westford MA 34:43 34:52 11:14
81 15/27 F5059 53 499 Jennifer Walsh North Chelmsford MA 34:49 34:53 11:14
82 14/37 F3039 34 118 Arianna MacNeill Concord NH 34:41 34:58 11:16
83 11/30 F4049 42 179 Karalyn Gauvin Hooksett NH 34:51 35:56 11:34
84 15/37 F3039 31 188 Katie Gilpatrick Epsom NH 35:03 36:09 11:38
85 16/37 F3039 37 150 Kellie Hoyt Andover NH 36:56 37:09 11:58
86 1/7 F7099 73 140 Rita Labella Concord NH 37:21 37:22 12:02
87 17/37 F3039 32 164 Stacey Clarenbach Rochester NH 36:51 37:28 12:04
88 18/37 F3039 30 6 Stephanie Strong Concord NH 37:13 38:06 12:16
89 410 Darragh Madden Concord NH 38:09 38:09 12:17
90 411 Aisling Madden Concord NH 38:10 38:10 12:17
91 394 Chris Madden Concord NH 38:10 38:10 12:17
92 12/30 F4049 48 190 Thi Smith Concord NH 38:23 38:34 12:25
93 2/7 F7099 72 67 Michele Vecchione Bow NH 38:31 38:42 12:28
94 13/30 F4049 46 68 Allison Weeks Concord NH 38:21 38:53 12:31
95 19/37 F3039 37 70 Mercedes Bullot Manchester NH 39:10 39:48 12:49
96 3/15 F6069 68 167 Diane Nugent Concord NH 39:42 39:55 12:51
97 6/8 M6069 66 168 Jonathan Nugent Concord NH 39:41 39:56 12:51
98 20/37 F3039 34 388 Kara Pelletier Bow NH 39:14 40:11 12:56
99 16/27 F5059 50 125 Lisa Joly Antrim NH 39:36 41:00 13:12
100 3/7 F7099 71 184 Amy Davidson Contoocook NH 40:15 41:03 13:13
101 14/30 F4049 46 155 Sara Haskell Concord NH 40:47 41:20 13:19
102 7/25 F2029 26 39 Kristina Santuccio Concord NH 40:50 41:43 13:26
103 15/30 F4049 42 193 Lindsay Hamrick Allenstown NH 41:36 42:24 13:39
104 4/15 F6069 61 30 Laurie Waterman Newport NH 42:24 42:29 13:41
105 21/37 F3039 30 63 Jillian McGonagle Weare NH 42:05 42:30 13:41
106 8/14 M3039 33 93 Joshua Gamse Lebanon NH 41:50 42:32 13:42
107 8/25 F2029 28 92 Nicole Lavacchia Concord NH 41:50 42:32 13:42
108 7/8 M6069 61 2 Christopher Dugan Hooksett NH 41:49 42:33 13:42
109 8/14 M2029 29 99 Skip Southard Concord NH 42:17 43:06 13:53
110 9/25 F2029 25 98 Tayla Jacques Concord NH 42:17 43:07 13:53
111 16/30 F4049 47 345 Elizabeth Snarr Barrington NH 42:33 43:25 13:59
112 10/25 F2029 25 57 Crysta Caporale Penacook NH 43:13 43:25 13:59
113 5/15 F6069 66 5 Anna Verderame Bow NH 43:11 43:27 13:59
114 22/37 F3039 38 518 Rose Verderane Concord NH 43:10 43:27 14:00
115 17/27 F5059 51 18 Toyna Spaulding Concord NH 43:11 44:12 14:14
116 4/9 F1119 19 17 Sophie Volk Portland ME 43:11 44:12 14:14
117 23/37 F3039 35 200 Amanda Bacher Concord NH 44:03 44:33 14:21
118 17/30 F4049 46 196 Renee Dupuis Pembroke NH 44:07 44:34 14:21
119 4/7 F7099 73 129 Shirley Merkert Manchester NH 44:12 44:53 14:27
120 24/37 F3039 36 1 Christine Grignon Wentworth NH 45:24 45:46 14:44
121 25/37 F3039 37 141 Emma Gooden Bethlehem NH 45:39 46:18 14:54
122 18/27 F5059 51 177 Maureen Prendergast Amherst NH 46:03 47:08 15:11
123 11/25 F2029 22 62 Mary Moran Concord NH 48:22 48:29 15:37
124 12/25 F2029 24 10 Abigail Fraser Concord NH 49:40 50:14 16:11
125 9/14 M2029 24 11 Cameron Wilhelm Concord NH 49:40 50:15 16:11
126 4/6 M5059 54 500 Mike Walsh North Chelmsford MA 51:08 51:26 16:34
127 13/25 F2029 21 501 Shannon Walsh North Chelmsford MA 51:12 51:29 16:35
128 19/27 F5059 57 182 Jacqueline Lemoine Laconia NH 51:03 51:54 16:43
129 14/25 F2029 25 183 Madison Vickery Croydon NH 51:04 51:55 16:43
130 20/27 F5059 59 75 Vera Jenot Penacook NH 53:24 53:32 17:14
131 6/15 F6069 64 46 Cindy Trombley Concord NH 53:21 53:44 17:18
132 1/1 M0110 8 22 Frederick Yohe Bow NH 52:22 53:56 17:22
133 1/5 F0110 9 21 Elisabeth Yohe Bow NH 52:27 54:01 17:24
134 26/37 F3039 33 417 Brittany Gochez Concord NH 53:10 54:09 17:26
135 7/15 F6069 65 414 Cheryl Gochez 53:11 54:09 17:26
136 18/30 F4049 48 156 Erica Brisson Concord NH 53:57 54:20 17:30
137 19/30 F4049 47 154 Rosalie Spross Weare NH 53:58 54:21 17:30
138 4/6 M1119 18 123 Matthew Resnick Auburn NH 53:32 54:40 17:36
139 21/27 F5059 59 121 Mary Maynard Manchester NH 53:40 54:47 17:38
140 5/6 M5059 58 122 Arthur Maynard Manchester NH 53:40 54:48 17:39
141 22/27 F5059 56 51 Jody Aho Peterborough NH 54:23 54:57 17:41
142 8/15 F6069 63 187 Clarice Clark Concord NH 54:34 55:05 17:44
143 15/25 F2029 29 181 Allison Wood Ashland NH 54:34 55:06 17:44
144 27/37 F3039 33 15 Therese Smith Concord NH 54:01 55:08 17:45
145 28/37 F3039 30 165 Bianca Bouvier Epsom NH 54:22 55:17 17:48
146 9/14 M3039 35 166 Dan Deeb Epsom NH 54:24 55:18 17:48
147 23/27 F5059 51 109 Karen Schlitzer Hopkinton NH 54:31 55:22 17:49
148 20/30 F4049 44 56 Loni Allen Hillsboro NH 54:11 55:28 17:52
149 29/37 F3039 32 151 Abigail Barrett Merrimack NH 55:00 55:30 17:52
150 5/9 F1119 16 387 Delana Adams 54:36 55:34 17:54
151 21/30 F4049 40 381 Chantal Adams 54:41 55:39 17:55
152 10/14 M3039 35 152 Justin Barrett Merrimack NH 55:24 55:54 18:00
153 11/14 M3039 35 16 Natch Greyes Concord NH 54:54 56:01 18:02
154 30/37 F3039 33 13 Ashley Reynolds Hopkinton NH 54:54 56:04 18:03
155 22/30 F4049 42 133 Becky Goodwin New Boston NH 55:05 56:14 18:06
156 31/37 F3039 36 19 Rebecca Yohe Bow NH 54:41 56:18 18:08
157 12/14 M3039 39 20 Kevin Yohe Bow NH 54:42 56:20 18:08
158 24/27 F5059 52 332 Diana Nevers Penacook NH 55:53 56:32 18:12
159 9/15 F6069 67 78 Karen Cotter Springfield NH 56:17 56:45 18:16
160 23/30 F4049 49 107 Amy Campbell Concord NH 56:06 56:49 18:18
161 6/9 F1119 11 158 Hannah Blodgett Concord NH 56:39 56:52 18:19
162 32/37 F3039 35 159 Allison Blodgett Concord NH 56:40 56:53 18:19
163 5/6 M1119 11 255 Ben Flood Penacook NH 56:18 56:55 18:20
164 10/14 M2029 29 97 Peter Fitzgerald Salem NH 55:53 56:58 18:20
165 16/25 F2029 29 96 Angie Roy Salem NH 55:54 56:58 18:20
166 17/25 F2029 21 103 Amy Roy Northfield NH 55:58 57:01 18:21
167 25/27 F5059 55 102 Colleen Roy Northfield NH 55:58 57:01 18:22
168 8/8 M6069 63 344 Ernie Roy Northfield NH 55:59 57:02 18:22
169 5/7 F7099 72 59 Lois Summers Stevens PA 55:54 57:13 18:25
170 1/1 M7099 72 58 Peter Belanger Stevens PA 55:55 57:17 18:26
171 24/30 F4049 43 55 Leah Belanger Hillsboro NH 56:00 57:17 18:27
172 10/15 F6069 68 119 Debra Samaha Concord NH 56:46 57:24 18:29
173 18/25 F2029 26 194 Megan Mullins Concord NH 56:07 57:36 18:33
174 19/25 F2029 28 392 Emily Gubitose Alton NH 56:24 57:55 18:39
175 20/25 F2029 26 376 Alyssa Moodie Center Barnstead NH 56:26 57:56 18:39
176 26/27 F5059 59 510 Glynnis Perruccio Concord NH 57:49 58:50 18:57
177 33/37 F3039 38 509 Deandra Perruccio Concord NH 57:51 58:50 18:57
178 21/25 F2029 23 49 Carissa McDonald Manchester NH 58:03 59:05 19:01
179 11/14 M2029 23 50 Eli Antoniello New Boston NH 58:03 59:06 19:02
180 22/25 F2029 23 172 Savanna Demsey Webster NH 58:28 59:47 19:15
181 7/9 F1119 14 171 Olivia Turyn Webster NH 58:29 59:48 19:15
182 12/14 M2029 27 513 Shawn Cummings Jr Londonderry NH 59:26 1:00:01 19:19
183 23/25 F2029 27 7 Taitum Keough Londonderry NH 59:25 1:00:01 19:19
184 6/6 M1119 15 233 Brandon Callahan Concord NH 59:31 1:00:07 19:21
185 13/14 M2029 22 490 Benjamin Simons Bennington NH 58:26 1:00:15 19:24
186 24/25 F2029 23 489 Lauren Bouffard Concord NH 58:29 1:00:16 19:24
187 34/37 F3039 34 254 Samantha Cooper Concord NH 59:41 1:00:19 19:25
188 13/14 M3039 38 309 Joseph Hegarty Concord NH 59:43 1:00:19 19:25
189 2/5 F0110 7 127 Abigail Dixon Derry NH 59:08 1:00:25 19:27
190 35/37 F3039 34 126 Sarah Dixon Derry NH 59:09 1:00:26 19:27
191 14/14 M3039 36 496 Chris Eames Pembroke NH 1:00:10 1:00:32 19:29
192 3/5 F0110 4 495 Bailey Eames Pembroke NH 1:00:33 1:00:33 19:30
193 11/15 F6069 64 132 Yvette Adamovich Dunbarton NH 59:28 1:00:43 19:33
194 8/9 M4049 43 54 Joshua Robert Hillsboro NH 1:00:41 1:02:02 19:58
195 6/6 M5059 51 162 Michael Munjone Manchester NH 1:00:41 1:02:02 19:58
196 25/30 F4049 42 170 Katie Turyn Webster NH 1:00:52 1:02:13 20:02
197 4/5 F0110 10 504 Zoey Holmes Warner NH 1:00:54 1:02:15 20:02
198 8/9 F1119 11 506 Lilli Holmes Warner NH 1:00:57 1:02:15 20:02
199 26/30 F4049 43 505 Holly Holmes Warner NH 1:01:03 1:02:21 20:04
200 9/9 M4049 41 163 Roger Gaebel Concord NH 1:01:14 1:02:26 20:06
201 27/30 F4049 42 161 Jesse Annett Concord NH 1:01:13 1:02:26 20:06
202 12/15 F6069 69 160 Barbara Annett Concord NH 1:01:14 1:02:27 20:06
203 28/30 F4049 41 448 C Pelletier Concord NH 1:01:45 1:02:28 20:07
204 13/15 F6069 64 487 Charlene Dyment Concord NH 1:02:06 1:02:53 20:15
205 29/30 F4049 49 507 April Dunn Hopkinton NH 1:02:10 1:02:54 20:15
206 27/27 F5059 59 503 Karen Baillargeon Manchester NH 1:03:36 1:04:50 20:52
207 14/15 F6069 63 31 Beth Lavoie Concord NH 1:03:15 1:05:05 20:57
208 6/7 F7099 70 32 Pam Burns Contoocook NH 1:03:45 1:05:31 21:06
209 5/5 F0110 7 146 Rylee Perry Concord NH 1:04:46 1:05:44 21:10
210 14/14 M2029 20 498 Sam Worcester Greenville NH 1:05:18 1:06:45 21:29
211 36/37 F3039 31 153 Natasha Cable Concord NH 1:05:19 1:06:46 21:30
212 25/25 F2029 20 497 Victoria Smith New Ipswich NH 1:05:22 1:06:48 21:31
213 30/30 F4049 42 488 Lisa Dunn Concord NH 1:06:17 1:07:03 21:35
214 9/9 F1119 13 110 Kate Rubinstein Hopkinton NH 1:08:43 1:09:11 22:16
215 7/7 F7099 76 111 Sue Ellen Schlitzer Saratoga Springs NY 1:08:50 1:09:20 22:19
216 15/15 F6069 68 117 Roberta Brunelle Concord NH 1:10:40 1:11:34 23:02
217 37/37 F3039 36 120 Lauren Pfundstein Washington NH 1:10:40 1:11:34 23:03
|