Dirty Paws Fun Run 5K
April 15, 2023 5 Kilometers Concord, NH
Benefits Pope Memorial SPCA To fix results contact dana@pinnacletiming.us
=================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Cat Age Race# Name Hometown Net Finish Pace
===== ======== ======= === ===== ========================== ======================= ======= ======= =====
1 1/11 M5059 58 80 Eric Morse Berlin VT 20:30 20:33 6:37
2 1/11 M4049 49 293 Peter Gillis Concord NH 20:32 20:34 6:38
3 2/11 M5059 58 92 Kevin Pascoe Wilmot NH 20:35 20:44 6:41
4 1/13 M3039 35 271 Joseph Boilard Concord NH 20:52 20:53 6:44
5 1/10 M1119 19 315 Ryan Gillis Concord NH 20:54 20:56 6:44
6 2/11 M4049 45 14 Matt Fisk Concord NH 21:05 21:10 6:49
7 2/13 M3039 36 229 Steve Blodgett Concord NH 21:17 21:19 6:52
8 2/10 M1119 14 17 Ollie Lehman Lee NH 21:42 21:43 7:00
9 1/8 F1119 14 227 Eleanora Gelsey Drees Madbury NH 22:21 22:22 7:12
10 3/10 M1119 14 267 Colby O'Brien Concord NH 22:31 22:32 7:15
11 4/10 M1119 17 281 Baidyn Lewis Canterbury NH 23:11 23:18 7:30
12 3/13 M3039 38 282 Brandon Provost Manchester NH 23:21 23:25 7:32
13 1/18 F4049 46 228 Joanna Belanger Concord NH 23:45 23:49 7:40
14 1/28 F5059 55 30 Ellen Raffio Bow NH 23:52 23:53 7:42
15 3/11 M5059 56 15 Peter Heslam Belmont NH 24:06 24:08 7:46
16 4/11 M5059 54 28 Rich Adams Manchester NH 24:39 24:46 7:59
17 5/11 M5059 51 280 Brandyn Lewis Canterbury NH 24:48 24:55 8:02
18 1/12 F2029 22 299 Jillian Douzanis Weare NH 24:57 25:03 8:04
19 2/28 F5059 51 234 Linda Adams Chichester NH 25:52 25:56 8:21
20 2/12 F2029 29 7 Brianna Biesiadecki Weare NH 26:22 26:26 8:31
21 5/10 M1119 16 400 David Wicks Concord NH 26:26 26:30 8:32
22 6/10 M1119 17 12 Ryder Fisk Concord NH 26:25 26:31 8:32
23 3/28 F5059 59 42 Cynthia Hampton Hartland VT 27:05 27:10 8:45
24 1/29 F3039 35 27 Sarah Koons Eliot ME 26:59 27:14 8:46
25 1/2 M2029 28 260 Peter Fitzgerald Belmont NH 26:52 27:14 8:46
26 1/6 M0110 9 71 Jamieson Astaphan Hillsborough NH 27:48 27:51 8:58
27 1/13 M6069 66 58 Michael Surdukowski Concord NH 28:00 28:05 9:03
28 4/28 F5059 54 94 Colleen Roy Northfield NH 27:47 28:09 9:04
29 5/28 F5059 54 139 Wendy Hebert Contoocook NH 28:12 28:19 9:07
30 4/13 M3039 34 91 John Kravic Barrington NH 28:10 28:41 9:14
31 3/12 F2029 28 259 Angie Roy Northfield NH 28:20 28:41 9:14
32 2/29 F3039 33 90 Emily Fahey Kravic Barrington NH 28:27 28:58 9:20
33 2/13 M6069 61 76 John Murphy Grantham NH 28:53 28:59 9:20
34 6/11 M5059 51 317 Ed Nirenstein Merrimack NH 29:03 29:10 9:23
35 3/11 M4049 49 2 David Hostetler Salisbury NH 29:32 29:53 9:37
36 4/11 M4049 45 269 Gabriel Cohen Concord NH 29:40 30:00 9:40
37 5/13 M3039 35 303 Jd Lavallee Henniker NH 30:00 30:09 9:42
38 3/29 F3039 34 302 Dawn Lavallee Henniker NH 30:00 30:10 9:43
39 6/28 F5059 59 399 Robin Reed Plainfield NH 30:41 30:48 9:55
40 2/18 F4049 45 69 Stacy Tela Hillsborough NH 30:59 31:02 10:00
41 1/6 F0110 8 72 Jocelyn Astaphan Hillsborough NH 31:13 31:16 10:04
42 5/11 M4049 40 61 Andrew Weakly Bow NH 31:07 31:18 10:05
43 7/11 M5059 53 304 Chris Casko Concord NH 30:57 31:19 10:05
44 6/11 M4049 48 70 Micheal Astaphan Hillsborough NH 31:27 31:30 10:09
45 7/11 M4049 43 39 Michael Magoon Hubbardston MA 30:56 31:37 10:11
46 2/8 F1119 14 35 Ava Fisher Amherst NH 32:02 32:09 10:21
47 3/18 F4049 48 279 Michelle Lewis Canterbury NH 32:43 32:56 10:36
48 6/13 M3039 33 316 Paul Cuno-Booth Keene NH 32:39 33:11 10:41
49 7/28 F5059 51 45 Karen Roy Weare NH 33:01 33:25 10:46
50 3/8 F1119 13 235 Julia Emond Epsom NH 33:10 33:26 10:46
51 4/8 F1119 16 241 Leah Dugas Epsom NH 33:10 33:27 10:46
52 4/18 F4049 48 238 Rebecca Dugas Epsom NH 33:33 33:49 10:53
53 5/18 F4049 49 262 Sybil Desilets Concord NH 33:35 34:07 10:59
54 3/13 M6069 69 298 Byry Kennedy Concord NH 33:49 34:17 11:02
55 4/13 M6069 67 258 David Woodman Concord NH 33:50 34:18 11:03
56 4/12 F2029 29 34 Jaclyn Kelly Bedford NH 34:35 34:43 11:11
57 4/29 F3039 31 278 Nicole Cunningham Epsom NH 34:14 34:45 11:11
58 6/18 F4049 44 41 Karma Desjardins Concord NH 34:15 34:45 11:11
59 7/10 M1119 17 232 Trevor Coleman Concord NH 34:38 34:47 11:12
60 5/29 F3039 39 62 Inga Weakly Bow NH 34:36 34:47 11:12
61 8/11 M5059 57 239 Michael Dugas Epsom NH 34:31 34:49 11:13
62 5/8 F1119 12 240 Gabby Dugas Epsom NH 34:31 34:49 11:13
63 2/6 M0110 7 395 Parker Rizzo Concord NH 34:35 34:51 11:13
64 8/28 F5059 53 300 Bernadette Douzanis Weare NH 34:41 35:03 11:17
65 7/18 F4049 46 18 Gail Gilman Concord NH 34:19 35:28 11:25
66 5/12 F2029 26 29 Taryn Adams Manchester NH 35:30 35:38 11:29
67 6/29 F3039 39 98 Marie Webb North Waterboro ME 35:03 36:02 11:36
68 1/3 F7099 72 32 Rita Labella Concord NH 36:13 36:17 11:41
69 7/29 F3039 33 5 Emily Hebert Manchester NH 35:12 36:18 11:41
70 8/18 F4049 42 275 Kelly Webster Hooksett NH 36:27 36:28 11:45
71 2/3 F7099 71 66 Michele Vecchione Bow NH 36:18 36:38 11:48
72 9/18 F4049 48 248 Noelle Rohde Loudon NH 36:29 36:41 11:49
73 8/29 F3039 35 20 Cynthia Costigan Lincoln RI 36:25 37:35 12:06
74 9/29 F3039 36 48 Mercedes Bullot Manchester NH 36:27 37:36 12:06
75 6/12 F2029 28 3 Mary Hunter Plymouth NH 37:51 37:59 12:14
76 10/18 F4049 43 22 Jennifer Samela Bradford NH 37:03 38:03 12:15
77 10/29 F3039 37 21 Amy Watts Bradford NH 37:22 38:24 12:22
78 11/29 F3039 37 261 Felicia Rodger Concord NH 38:20 38:26 12:23
79 11/18 F4049 45 1 Emily Loffredo Salisbury NH 38:29 38:50 12:30
80 5/13 M6069 69 65 Philip Vecchione Bow NH 38:33 39:08 12:36
81 1/8 F6069 63 79 Amy Marshall Bedford NH 39:32 39:56 12:52
82 7/12 F2029 26 49 Bailey Marshall Boston MA 39:33 39:56 12:52
83 3/6 M0110 5 311 Max Zimmerman Hollis NH 40:03 40:39 13:05
84 8/10 M1119 12 297 Andrew Beattie Unity NH 40:29 40:49 13:09
85 12/18 F4049 41 38 Beth McNutt Hubbardston MA 40:35 41:19 13:18
86 12/29 F3039 38 89 Erika Ebert Dunbarton NH 42:04 42:24 13:39
87 2/6 F0110 7 88 Zoe Ebert Dunbarton NH 42:03 42:24 13:39
88 13/29 F3039 37 273 Erika Rydberg-Hall Concord NH 42:12 42:53 13:49
89 9/10 M1119 13 249 Jacob Rohde Loudon NH 43:15 43:28 14:00
90 13/18 F4049 43 266 Loni Allen Hillsborough NH 42:44 43:32 14:01
91 8/11 M4049 42 288 Joshua Robert Hillsboro NH 42:43 43:33 14:01
92 2/8 F6069 60 268 Laurie Waterman Newport NH 43:39 43:46 14:05
93 7/13 M3039 35 132 Ryan Correia Londonderry NH 44:09 44:27 14:19
94 6/13 M6069 60 247 Joe Correia Londonderry NH 44:10 44:28 14:19
95 9/28 F5059 59 67 Amy Caswell Franklin NH 44:11 44:37 14:22
96 7/13 M6069 66 31 Tom Raffio Bow NH 44:59 45:00 14:29
97 10/28 F5059 59 81 Dale Green Deering NH 45:54 46:02 14:49
98 14/29 F3039 32 246 Ashley Correia Londonderry NH 45:45 46:03 14:50
99 15/29 F3039 33 100 Laura Correia Londonderry NH 45:45 46:03 14:50
100 3/6 F0110 8 9 Jade Cobb Weare NH 44:44 46:18 14:55
101 9/11 M5059 50 296 Angus Beattie Unity NH 46:03 46:27 14:57
102 11/28 F5059 50 178 Cynthia Provencher Pembroke NH 46:19 46:29 14:58
103 8/13 M3039 35 243 Nick Paradis Concord NH 46:58 47:35 15:19
104 16/29 F3039 32 244 Brittany Gochez Concord NH 47:00 47:36 15:20
105 17/29 F3039 30 60 Sarah Steadman Penacook NH 47:34 48:02 15:28
106 18/29 F3039 39 8 Audra Cobb Weare NH 47:10 48:43 15:41
107 3/8 F6069 65 16 Anna Verderame Bow NH 48:35 49:28 15:56
108 19/29 F3039 36 242 Rose Verderame Bow NH 48:36 49:28 15:56
109 4/8 F6069 61 25 Sheri Zawisza Loudon NH 52:20 53:18 17:10
110 8/13 M6069 61 26 Stephen Zawisza Loudon NH 52:23 53:20 17:10
111 12/28 F5059 57 398 Dawn Demers Litchfield NH 51:52 53:40 17:17
112 6/8 F1119 12 264 Kate Rubinstein Hopkinton NH 53:38 54:03 17:24
113 13/28 F5059 50 263 Karen Schlitzer Hopkinton NH 53:40 54:06 17:25
114 3/3 F7099 74 265 Sue Ellen Schlitzer Saratoga Spring NY 53:41 54:06 17:25
115 4/6 M0110 10 230 Hannah Blodgett Concord NH 54:21 55:00 17:42
116 20/29 F3039 34 231 Allison Blodgett Concord NH 54:20 55:02 17:43
117 9/13 M3039 39 74 Eric Mesmer Hooksett NH 54:07 55:14 17:47
118 21/29 F3039 37 73 Ashley Berberian Hooksett NH 54:07 55:15 17:47
119 14/28 F5059 56 236 Maria Butler Center Barnstead NH 55:00 55:27 17:51
120 10/11 M5059 57 397 John Butler Center Barnstead NH 55:00 55:28 17:51
121 5/8 F6069 61 257 Jamie Nolin Northwood NH 54:54 56:20 18:08
122 9/13 M6069 62 256 Keith Guptill Northwood NH 54:56 56:22 18:09
123 14/18 F4049 43 11 Melissa Fisk Concord NH 56:27 57:05 18:23
124 10/10 M1119 17 13 Tanner Fisk Concord NH 56:28 57:06 18:23
125 15/28 F5059 51 33 Kellie Tursunovic Pembroke NH 57:05 57:16 18:26
126 15/18 F4049 40 146 Crystal Pelletier Londonderry NH 57:10 57:24 18:29
127 5/6 M0110 6 161 Riley Robson Londonderry NH 57:11 57:24 18:29
128 16/28 F5059 58 162 Joanne Smith Pelham NH 57:17 57:28 18:30
129 22/29 F3039 34 286 Kate Arsenault Loudon NH 56:45 57:29 18:30
130 9/11 M4049 42 272 Joshua Craggy Concord NH 56:45 57:30 18:31
131 10/11 M4049 40 285 Ryan Arsenault Loudon NH 56:47 57:31 18:31
132 7/8 F1119 13 291 Olivia Turyn Webster NH 57:21 57:52 18:38
133 16/18 F4049 41 290 Katie Turyn Webster NH 57:24 57:53 18:38
134 8/12 F2029 20 96 Amy Roy Northfield NH 56:39 57:58 18:40
135 10/13 M6069 62 95 Ernest Roy Northfield NH 56:43 57:59 18:40
136 75 Sofia Mesmer Hooksett NH 58:01 58:01 18:41
137 17/28 F5059 50 321 Susan Riedl Concord NH 58:19 58:19 18:47
138 23/29 F3039 34 56 Nicole White Windsor VT 57:29 58:24 18:48
139 322 Kenneth Riedl Concord NH 58:37 58:37 18:52
140 18/28 F5059 56 40 Leigh Roche Sunapee NH 57:56 58:45 18:55
141 19/28 F5059 53 294 Lara Wheeler Hopkinton NH 58:12 58:49 18:56
142 24/29 F3039 30 295 Ashtar Hindal Hopkinton NH 58:12 58:49 18:56
143 6/8 F6069 65 23 Mikki Hughes Loudon NH 57:40 58:54 18:58
144 11/11 M4049 49 251 Christopher Rezza Somersworth NH 58:44 59:19 19:06
145 17/18 F4049 45 250 Jonell Rezza Somersworth NH 58:48 59:20 19:06
146 20/28 F5059 51 289 Stacey Dubia Concord NH 58:22 59:36 19:11
147 4/6 F0110 10 87 Dagny Ebert Dunbarton NH 1:00:07 1:00:34 19:30
148 5/6 F0110 3 85 Cassandra Cozza Litchfield NH 59:42 1:00:38 19:31
149 25/29 F3039 31 83 Samantha Cozza Litchfield NH 59:44 1:00:39 19:31
150 10/13 M3039 31 84 Jason Cozza Litchfield NH 59:45 1:00:41 19:32
151 7/8 F6069 67 57 Debra Samaha Concord NH 59:53 1:00:48 19:35
152 11/13 M3039 38 86 Jason Ebert Dunbarton NH 1:00:31 1:00:58 19:38
153 21/28 F5059 51 97 Karen Cadieux Auburn NH 1:00:43 1:01:29 19:48
154 22/28 F5059 53 36 Erica Roy Manchester NH 1:00:18 1:01:30 19:48
155 23/28 F5059 57 37 Julie Morissette Deerfield NH 1:00:43 1:01:31 19:48
156 6/6 F0110 8 179 Elisabeth Yohe Bow NH 1:00:58 1:01:50 19:54
157 24/28 F5059 58 99 Genevieve Soares Manchester NH 1:01:16 1:02:05 19:59
158 9/12 F2029 21 319 Payten Hebert Contoocook NH 1:01:27 1:02:06 19:59
159 11/11 M5059 51 143 Frank Hebert Contoocook NH 1:01:27 1:02:06 20:00
160 10/12 F2029 29 312 Shay Sweeney Milford NH 1:00:16 1:02:11 20:01
161 6/6 M0110 7 180 Frederick Yohe Bow NH 1:01:59 1:02:52 20:14
162 26/29 F3039 35 183 Rebecca Yohe Bow NH 1:01:50 1:02:53 20:15
163 12/13 M3039 38 187 Kevin Yohe Bow NH 1:01:51 1:02:54 20:15
164 8/8 F6069 62 4 Beth Lavoie Concord NH 1:05:10 1:07:04 21:35
165 11/13 M6069 61 63 Craig Meriwether Hillsborough NH 1:05:28 1:07:08 21:37
166 8/8 F1119 19 252 Juila Krause Bow NH 1:08:01 1:08:44 22:08
167 2/2 M2029 20 188 Jacob Hanson Bow NH 1:08:02 1:08:46 22:08
168 13/13 M3039 34 44 Natch Greyes Concord NH 1:08:00 1:08:49 22:09
169 27/29 F3039 32 43 Therese Smith Concord NH 1:08:01 1:08:49 22:09
170 18/18 F4049 46 6 Danielle Morse Penacook NH 1:09:07 1:10:52 22:49
171 25/28 F5059 57 64 Cindy Conway Concord NH 1:09:09 1:10:52 22:49
172 11/12 F2029 23 59 Alexus Farrell Nashua NH 1:09:08 1:10:52 22:49
173 28/29 F3039 30 276 Natasha Cable Concord NH 1:09:55 1:11:24 22:59
174 26/28 F5059 50 277 Heidi Feudner Concord NH 1:09:56 1:11:27 23:00
175 27/28 F5059 56 77 Jody Murphy Grantham NH 1:10:20 1:11:37 23:03
176 12/12 F2029 29 318 Christina Perez Concord NH 1:10:21 1:11:39 23:04
177 12/13 M6069 62 320 Daniel Gillespie Manchester NH 1:12:15 1:13:41 23:43
178 28/28 F5059 58 305 Karen Baillargeon Manchester NH 1:12:17 1:13:41 23:43
179 13/13 M6069 69 292 Charles Douillette Belmont NH 1:13:50 1:14:30 23:59
180 29/29 F3039 33 19 Courtney Boylan Nashua NH 1:21:26 1:22:32 26:34
|