AGE-GROUP RESULTS
Baklava Blowout - Feed The Hungry 5K 2025
October 4, 2025 Newport, NH
Presented by St. Vasilios Greek Orthodox Church Results: dana@pinnacletiming.us
==================================================================================
FEMALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 8 F0119 13 53 Louisa Yfantis Newport NH 26:55
2 23 F0119 11 20 Jocelyn Astaphan Hillsborough NH 30:17
3 47 F0119 12 9 Ava-Lynn Freitas Claremont NH 35:58
4 57 F0119 11 89 Sophia Lee Cambridge MA 37:32
5 60 F0119 11 126 Noemi Nunez Cambridge MA 37:48
6 61 F0119 11 125 Abigail Miller Cambridge MA 37:48
7 64 F0119 17 103 Amelia Gallagher Grantham NH 39:56
8 83 F0119 17 2 Bryanna Geer Newport NH 54:18
9 99 F0119 5 97 Callista Furdek Bradford NH 1:00:56
10 100 F0119 11 96 Felicity Furdek Bradford NH 1:01:06
MALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 16 M0119 10 54 Fotios Yfantis Newport NH 28:02
2 37 M0119 12 19 Jamieson Astaphan Hillsborough NH 32:10
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 4 F2029 25 134 Alexa Efstathiou Claremont NH 22:25
2 34 F2029 26 41 Kyra Wood Lebanon NH 31:48
3 106 F2029 23 37 Sydney Brochu Portsmouth NH 1:05:02
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 3 M2029 25 27 Spiroanthony Stathas Dracut MA 22:21
2 70 M2029 24 136 Ethan Trombley Newport NH 42:26
3 95 M2029 27 39 Stephen Logue Portsmouth NH 59:14
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 30 F3039 37 29 Annie Mitchell Essex Junction VT 31:29
2 39 F3039 34 129 Katie Nann Charlestown NH 33:19
3 40 F3039 38 4 Pamela Bohanan North Sutton NH 33:26
4 53 F3039 39 63 Gail Apley Sunapee NH 37:06
5 54 F3039 34 40 Kimberly Dichirico Manchester NH 37:06
6 68 F3039 38 68 Christine Catsos Claremont NH 41:54
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 1 M3039 35 111 Sterling Parssinen Georges Mills NH 21:15
2 11 M3039 36 50 Michael Furdek Bradford NH 27:20
3 26 M3039 34 42 Salar Khaleghzadegan Hanover NH 31:00
4 33 M3039 33 112 An Huynh Newbury NH 31:42
5 58 M3039 31 22 Jeremy Williams Springfield VT 37:44
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 7 F4049 44 73 Sheila Ryan Lebanon NH 26:44
2 13 F4049 42 99 Stella Lee Pittsburgh PA 27:35
3 20 F4049 49 91 Julie Davis Arlington MA 29:41
4 21 F4049 40 26 Rochelle Brunet Newport NH 29:55
5 22 F4049 48 69 Sarah Katsanos New London NH 30:06
6 29 F4049 49 110 Tara Fredette Hartland VT 31:24
7 32 F4049 46 30 Karen Gibbs Essex Junction VT 31:30
8 38 F4049 48 18 Stacy Tela Hillsborough NH 32:39
9 43 F4049 45 80 Leah Belanger Hillsboro NH 34:17
10 46 F4049 47 8 Cynthia Freitas Claremont NH 35:57
11 59 F4049 44 6 Theresa Koski Westmoreland NH 37:45
12 80 F4049 48 10 Sarah Jones Gilsum NH 51:32
13 86 F4049 46 102 Melissa Gallagher Grantham NH 54:32
14 97 F4049 43 82 Kelley King Goshen NH 59:35
15 101 F4049 40 128 Bianca Furdek Bradford NH 1:01:33
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 6 M4049 46 52 Angelos Yfantis Newport NH 25:41
2 14 M4049 47 124 Steven George Chichester NH 27:56
3 15 M4049 45 56 Randolph Brown Manchester NH 27:59
4 25 M4049 47 36 Scott Gerlach Lebanon NH 30:38
5 44 M4049 44 79 Joshua Robert Hillsboro NH 34:18
6 56 M4049 40 130 Tom Nann Charlestown NH 37:31
7 72 M4049 42 45 Aaron Geno Lebanon NH 44:40
8 85 M4049 44 72 Sean Ryan Lebanon NH 54:25
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 12 F5059 56 34 Christine Cecchetti Grantham NH 27:23
2 17 F5059 53 48 Carolyn Shreck Hampton NH 28:08
3 19 F5059 55 127 Lori Hill Enfield NH 29:22
4 52 F5059 56 7 Michelle Dole Charlestown NH 36:57
5 55 F5059 57 121 Jill Ryan 37:22
6 62 F5059 50 87 Yu Luo Cambridge MA 38:13
7 73 F5059 58 28 Shoshana Cote Newport NH 44:41
8 74 F5059 56 77 Sandra Radford Grantham NH 45:05
9 76 F5059 52 120 Julieann Hennessy Franklin NH 49:18
10 77 F5059 57 35 Brenda Guilmett Franklin NH 49:19
11 82 F5059 52 1 Tammy Geer Newport NH 54:18
12 84 F5059 55 3 Michelle Asanowicz Acworth NH 54:19
13 96 F5059 51 38 Michelle Barton Portsmouth NH 59:15
14 109 F5059 57 13 Jessica Landry Winchester NH 1:05:27
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 2 M5059 57 92 Eric Brassell Arlington MA 21:29
2 10 M5059 53 114 Brian Snowdale Newport NH 27:01
3 24 M5059 56 49 Geoffrey Shreck Hampton NH 30:20
4 35 M5059 58 76 Timothy Radford Grantham NH 32:02
5 50 M5059 57 57 Greg Coyle Elkins NH 36:14
6 51 M5059 57 58 Gregory Coyle Elkins NH 36:15
7 67 M5059 58 122 Jeremiah Ryan New London NH 41:40
8 81 M5059 50 11 Gabriel Jones Gilsum NH 51:32
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 18 F6069 62 101 Cindy Hampton Hartland VT 29:08
2 42 F6069 60 55 Jane Palangas Weare NH 33:52
3 49 F6069 66 98 Annie Eljay Enfield NH 36:05
4 65 F6069 61 67 Cathy Schmitz Manchester NH 41:00
5 71 F6069 60 86 Lisa Flynn Claremont NH 42:32
6 78 F6069 64 119 Randi Hoppe Franklin NH 49:20
7 87 F6069 62 32 Kristen Anton Norwich VT 57:33
8 88 F6069 60 33 Tami Weeks Windsor VT 57:33
9 89 F6069 64 84 Karen Cullison Lempster NH 57:56
10 90 F6069 64 104 Robin Abendroth Sunapee NH 58:37
11 91 F6069 64 105 Lori Canterbury Sunapee NH 58:42
12 92 F6069 62 62 Sherri Gauvin Portsmouth NH 58:43
13 105 F6069 69 135 Marie Wiggins Sunapee NH 1:01:46
14 110 F6069 65 14 Lorna Padeni Jaffrey NH 1:05:29
15 111 F6069 67 16 Debra Nicholson Swanzey NH 1:05:30
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 5 M6069 65 131 Chuck Weinwtein Sunapee NH 24:53
2 27 M6069 61 70 Darrick Jagbandhansingh Burlington VT 31:05
3 28 M6069 61 123 Richard Weinstein Brookline LA 31:21
4 31 M6069 67 90 Bruce Johnstone Weare NH 31:29
5 45 M6069 60 85 Brian Flynn Attleboro MA 35:31
6 48 M6069 68 65 Robert Cote Newport NH 36:00
7 69 M6069 65 66 Paul Catsos New London NH 41:55
8 75 M6069 63 132 Kelly Dole Charlestown NH 46:34
9 107 M6069 69 12 Mark Landry Unity NH 1:05:06
10 108 M6069 69 17 Sterling Nicholson Swanzey NH 1:05:13
11 112 M6069 63 15 David Padeni Jaffrey NH 1:05:31
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 41 F7099 70 5 Marianne Dennis Goshen NH 33:40
2 102 F7099 77 60 Gail Wild Newport NH 1:01:34
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 9 M7099 70 94 Jerome McDougle Walpole NH 27:00
2 36 M7099 70 59 Guenter Hubert Newport NH 32:04
3 66 M7099 71 21 Larry Schissel Newport NH 41:19
4 79 M7099 71 64 Michael Truell Newport NH 50:39
5 93 M7099 70 46 Rollie Proper Newport NH 59:00
6 94 M7099 71 133 Charles Sagiotis Concord NH 59:00
7 104 M7099 75 61 Frank Wiggins Newport NH 1:01:38
|