Ascutney Mountain Run
June 7, 2025 3.7 Miles Up Hill Windsor, VT
Presented by Northeast Delta Dental dana@pinnacletiming.us
==============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Name Sex Age Race# City/state Club Usatf# Time Pace
===== ======== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 1/23 M2039 David Sinclair M 33 150 Montpelier VT 29:53 8:05
2 2/23 M2039 Philip Royer M 34 148 Boston MA GREEN RACING PROJECT 1508159124 30:19 8:12
3 3/23 M2039 Adam Pacheck M 33 40 Somerville MA Bergen Elite 1508210125 30:37 8:17
4 4/23 M2039 Russell Currier M 37 83 Windsor VT 31:19 8:28
5 1/17 M4049 Justin Freeman M 48 10 Hanover NH Dirigo RC 1604058584 31:54 8:38
6 2/17 M4049 Turner Zamore M 41 33 Winchester MA 31:58 8:39
7 5/23 M2039 Owen Deffner M 24 109 Thetford Center VT 2050310575 32:42 8:51
8 6/23 M2039 Chris Mateer M 34 45 Philadelphia PA Philadelphia Runner Track Club 1407194305 33:21 9:01
9 7/23 M2039 Jacob Wormald M 29 30 Nashua NH Gate City Striders 1719390294 34:21 9:17
10 1/25 M6069 Erik Vandendries M 60 95 Chestnut Hill MA Central Mass Striders 1407130630 35:04 9:29
11 1/17 M5059 Steve Brightman M 56 88 Providence RI Central Mass Striders 1402391112 36:16 9:48
12 3/17 M4049 Michael Narcisi M 41 63 Acton MA Six03 Endurance 1400780407 36:27 9:51
13 8/23 M2039 Declyn Tourville M 23 116 Guilford VT 36:31 9:53
14 9/23 M2039 Will Johnson M 28 131 Lebanon NH Northwoods Athletics 37:39 10:11
15 10/23 M2039 Adam Cook M 26 5 Melrose MA 1719511782 38:38 10:27
16 1/20 F5059 Christin Doneski F 54 97 Hopkinton NH 1404058339 38:44 10:28
17 4/17 M4049 Richard Gallagher M 45 59 Essex Junction VT Green Mountain Athletic Assoc 2050295539 39:30 10:41
18 5/17 M4049 Paulo Amaral M 44 99 Lowell MA Greater Lowell Road Runners 1608924799 40:30 10:57
19 1/13 M7099 Richard Larsen M 73 125 Shelburne Falls MA Sugarloaf Mountain Athletic Clu 40:51 11:03
20 11/23 M2039 Gabriel Lloyd M 21 56 Charelstownpsc NH Paul Smiths College 41:09 11:08
21 1/2 M0114 Ben Stephan M 12 114 Marlborough MA 2050294998 42:12 11:25
22 2/20 F5059 Sharon O'Grady F 52 157 Burington MA 1819955723 42:27 11:29
23 6/17 M4049 Toby Briggs M 44 1 Gill MA 43:02 11:38
24 1/15 F4049 Alyssa Anderson F 49 156 Claremont NH 44:00 11:54
25 2/25 M6069 Andy MacDonald M 65 90 Amherst MA Floodwater Mountain Running Soc 2050008300 44:18 11:59
26 12/23 M2039 David Belluscio M 34 161 Claremont NH 44:45 12:06
27 3/25 M6069 Jeff Gould M 60 3 Gardner MA North Medford Club 1401357429 45:35 12:19
28 7/17 M4049 Jeffrey Jordan M 43 118 Manchester NH acidotic RACING 46:02 12:27
29 2/17 M5059 Robert McCarthy M 58 48 Old Lyme CT SoundRUNNER 1406973105 46:10 12:29
30 4/25 M6069 John Minervino M 61 145 Higganum CT SoundRUNNER 46:15 12:30
31 3/17 M5059 Bruce Christensen M 57 38 Bolton CT SoundRUNNER 1680840011 46:31 12:35
32 1/11 F2039 Isabel Caldwell F 33 151 Montpelier VT 46:57 12:42
33 5/25 M6069 Sean Radcliffe M 65 71 Temple NH Monadnock Regional Milers 2050308681 47:00 12:42
34 8/17 M4049 Thomas Pilesky M 45 91 Deering NH 2050297226 47:36 12:52
35 13/23 M2039 Kevin Ducharme M 39 21 North Franklin CT 47:44 12:54
36 3/20 F5059 Freddi Triback F 53 129 Lynn MA Team Gloucester 1719474379 48:14 13:03
37 4/17 M5059 Michael Harke M 50 110 Richmond MA 2050309605 48:38 13:09
38 9/17 M4049 Jon Tourville M 44 112 Guilford VT Cambridge Sports Union 48:43 13:10
39 6/25 M6069 Todd Brown M 61 29 Rocky Hill CT North Medford Club 1400797708 48:46 13:11
40 10/17 M4049 Jonathan Alizio M 48 9 Chester NH 2050170429 49:13 13:18
41 4/20 F5059 Alissa Clark F 51 143 Gardner MA North Medford Club 1820031266 49:15 13:19
42 14/23 M2039 Cole White M 30 104 Leverett MA 49:59 13:31
43 2/13 M7099 Ken Goodin M 70 134 Lowell MA Greater Lowell Road Runners 1404433995 50:13 13:35
44 5/17 M5059 Ross Minkov M 52 19 Whitinsville MA Tri Valley Frontrunners 2050048676 50:16 13:36
45 5/20 F5059 Karen Encarnacion F 59 138 Attleboro MA Western Mass Distance Project 1406437309 50:19 13:36
46 1/7 F6069 Donna Smyth F 65 44 Vernon VT Cambridge Sports Union 2050059486 50:29 13:39
47 2/11 F2039 Kaitlyn Pajer F 25 101 Leicester MA Central Mass Striders 2050310103 50:30 13:39
48 2/15 F4049 Raelyn Viti F 49 13 Henniker NH 50:59 13:47
49 3/13 M7099 John Martin M 73 154 Waldorf MD North Medford Club 1403849324 51:01 13:48
50 4/13 M7099 Ernst Linder M 70 111 Durham NH Central Mass Striders 2050045145 51:10 13:50
51 6/17 M5059 John Kowalski M 57 17 Essex Junction VT 1608991434 51:17 13:52
52 7/25 M6069 Bruce Conti M 66 64 Nashua NH Gate City Striders 1407003076 51:26 13:54
53 15/23 M2039 Ryan O'Toole M 34 11 Lyme NH 2050252409 51:43 13:59
54 11/17 M4049 Ryan Klosterman M 43 49 Sutton MA 52:11 14:07
55 5/13 M7099 Allan Bates M 76 132 Pittsfield MA Cambridge Sports Union 1405311091 52:19 14:09
56 3/15 F4049 Amy Jordan F 41 119 Manchester NH acidotic RACING 52:27 14:11
57 7/17 M5059 Gerard Polcari M 57 37 Sudbury MA 1608919005 52:34 14:13
58 8/25 M6069 Curt Pandiscio M 64 50 Springfield NH 52:43 14:15
59 6/20 F5059 Hidee Caissie F 56 96 New Ipswich NH North Medford Club 2050202085 52:45 14:16
60 16/23 M2039 Stephen Laboe M 33 26 Penacook NH 52:46 14:16
61 17/23 M2039 Derek Lovejoy M 25 127 Antrim NH 52:49 14:17
62 9/25 M6069 Brian Walfield M 63 128 Lynn MA Team Gloucester 1820072062 53:03 14:21
63 3/11 F2039 Amanda Naro F 38 31 Raymond NH Gate City Striders 1407567955 53:08 14:22
64 18/23 M2039 Marcus Lane M 39 102 Hanover NH 2050307904 53:14 14:24
65 10/25 M6069 Arthur Bellerive M 60 68 Charlton MA Six03 Endurance 2050029012 53:32 14:28
66 4/15 F4049 Emily Hackert F 40 79 Cornish NH 4711794711 53:40 14:31
67 7/20 F5059 Carrie Mock F 58 115 Mattapoisett MA 2050029335 54:15 14:40
68 8/17 M5059 Donald Perkins M 58 108 Canton MA Colonial Road Runners 2050314380 54:35 14:46
69 8/20 F5059 Trista Brown F 54 122 Upton MA Central Mass Striders 1709414716 54:40 14:47
70 9/20 F5059 Roxane Gagnon F 56 7 Manchester NH Delta Dental 54:43 14:48
71 10/20 F5059 Sau Mei Leung F 59 141 Clinton MA 1407136181 54:44 14:48
72 11/25 M6069 John Mulroy M 69 117 Reading MA Mystic Runners 1404543520 54:50 14:50
73 9/17 M5059 Mark Cole M 51 51 Amherst NH 2050057746 54:56 14:51
74 6/13 M7099 Everett McBride M 70 149 Salem NH Greater Lowell Road Runners 55:07 14:54
75 12/25 M6069 Donald Slovenkai M 69 81 New Ipswich NH North Medford Club 1402638694 55:13 14:56
76 11/20 F5059 Sheila Gilligan F 52 76 Roslindale MA Parkway Running Club 55:14 14:56
77 13/25 M6069 Jim McDermott M 61 72 Fitchburg MA North Medford Club 1702396761 55:31 15:01
78 14/25 M6069 Darrel Lasell M 67 24 Williamstown VT 1719493346 55:37 15:02
79 2/2 M0114 Timothy Ricks M 10 153 Brewster MA 55:42 15:04
80 5/15 F4049 Catherine Ricks F 45 52 Brewster MA 2050280489 55:43 15:04
81 7/13 M7099 Paul Funch M 74 20 Groton MA 2050096110 55:47 15:05
82 10/17 M5059 Robert Roseen M 55 87 Newmarket NH 1820131009 56:05 15:10
83 12/20 F5059 Angel Richmond F 55 124 Dracut MA Greater Lowell Road Runners 2050027584 56:13 15:12
84 11/17 M5059 Marc Meledandri M 53 36 Laconia NH 2050206973 56:16 15:13
85 4/11 F2039 Emily Croke F 28 62 Keene NH CrossFit Monadnock 2050208669 56:18 15:13
86 5/11 F2039 Ashley Brenier F 34 162 Claremont NH 56:24 15:15
87 6/15 F4049 Elizabeth Wilson F 46 41 Epping NH 2050307710 56:30 15:17
88 19/23 M2039 Adam Todd M 39 160 Essex Junction VT 56:39 15:19
89 15/25 M6069 Fran Andrade M 60 4 Fairfield CT 2021074378 56:47 15:21
90 12/17 M5059 Mike McKenna M 58 55 Sandwich MA 1608976559 56:48 15:22
91 20/23 M2039 Kyle Radican M 37 73 Keene NH 2050311189 58:08 15:43
92 12/17 M4049 Alexander Leahy M 42 53 Quincy MA 2050305840 58:31 15:49
93 21/23 M2039 James Sweney M 29 130 Niantic CT Mohegan Striders 1920825484 58:43 15:53
94 13/20 F5059 Kim Bellerive F 57 69 Charlton MA Six03 Endurance 1405342773 58:46 15:53
95 7/15 F4049 Erina Kelly F 48 100 Nottingham NH Delta Dental 1407728904 59:00 15:57
96 8/13 M7099 Gerard Fallon M 70 152 Hamilton MA Winners Circle Running Club 192534813 59:18 16:02
97 16/25 M6069 Robert Babinski M 60 77 Montreal QC 59:23 16:03
98 17/25 M6069 Kevin Richards M 69 61 Wellesley MA 59:36 16:07
99 8/15 F4049 Amy Fallon F 48 85 Worcester MA North Medford Club 2020970428 59:57 16:13
100 9/15 F4049 Michelle Gaffrey F 48 163 Hinsdale NH 1:00:04 16:14
101 2/7 F6069 Emer Odonoghue F 63 22 Maynard MA North Medford Club 1400962096 1:00:08 16:15
102 18/25 M6069 Andrew Page M 64 27 Webster MA 1819874775 1:00:16 16:18
103 19/25 M6069 Richard Chipman M 64 47 Concord NH 1:00:43 16:25
104 9/13 M7099 Paul Grant M 77 8 Carver MA Cambridge Sports Union 1401355902 1:01:09 16:32
105 20/25 M6069 Tim McCue M 64 18 Amesbury MA 1406449635 1:01:17 16:34
106 10/15 F4049 Helen Tretiak F 46 146 Framingham MA 6110579302 1:01:32 16:38
107 3/7 F6069 Indy Hampton F 62 164 Hartland VT 1:01:38 16:40
108 6/11 F2039 Becca Boyle F 37 78 Ludlow VT 1:01:49 16:43
109 4/7 F6069 Denise Lawson F 63 107 Uxbridge MA 1706428404 1:02:03 16:47
110 11/15 F4049 Cari Causey F 46 23 Jericho VT 1:02:17 16:50
111 13/17 M5059 Christopher Baerman M 59 136 Laconia NH 1:02:37 16:56
112 21/25 M6069 Phil Petschek M 64 16 Chelmsford MA Delta Dental 2050068882 1:02:38 16:56
113 10/13 M7099 Fred Ross III M 78 42 Vernon VT Cambridge Sports Union 2050060111 1:03:02 17:03
114 1/3 F7099 Mary Sharkey F 75 67 Grosvenordale CT Central Mass Striders 1402484560 1:03:18 17:07
115 14/17 M5059 Joseph Koral M 53 135 Andover MA 2050300356 1:03:27 17:09
116 15/17 M5059 Kevin Fallon M 57 84 Worcester MA North Medford Club 1400905848 1:03:53 17:16
117 22/23 M2039 Garrett Willard M 24 137 Claremont NH 1:04:25 17:25
118 14/20 F5059 Susanne Olson F 56 70 Keene NH 1508197033 1:04:28 17:26
119 12/15 F4049 Yuliya Sytnikova F 43 98 Boston MA Parkway Running Club 1:04:38 17:29
120 1/1 M1519 Jack Alizio M 19 94 Chester NH Greater Derry Track Club 1:04:42 17:30
121 7/11 F2039 Mia Virtue F 20 103 Middletown CT 1:05:33 17:43
122 2/3 F7099 Elanine Dill F 76 144 Monson MA Central Mass Striders 1405240100 1:05:36 17:44
123 22/25 M6069 Eugene Dixon M 64 25 !lisbon NH 1:05:46 17:47
124 15/20 F5059 Carolyn Shreck F 53 65 Hampton NH 1706486121 1:05:55 17:49
125 8/11 F2039 Katie Grobis F 33 165 Pascoag RI North Medford Club 2050258203 1:06:27 17:58
126 5/7 F6069 Robin Reed F 61 43 Plainfield NH Crow Athletics 2050248506 1:06:34 18:00
127 6/7 F6069 Reyna Lounsbury F 62 75 W Roxbury MA 1:06:47 18:03
128 7/7 F6069 Paulette Slovenkai F 65 82 New Ipswich NH North Medford Club 1406036762 1:06:55 18:05
129 11/13 M7099 Bruce Atwood M 70 35 Hanover NH Upper Valley Running Club 1:07:20 18:12
130 23/25 M6069 Edward Varney M 66 158 Bedford MA Greater Lowell Road Runners 1719741728 1:07:29 18:15
131 16/20 F5059 Lori Hill F 54 106 Enfield NH Delta Dental 1407075587 1:07:51 18:21
132 23/23 M2039 Matthew Webber M 36 39 Bethlehem NH 2050035119 1:08:32 18:32
133 16/17 M5059 Kurt Brierly M 53 159 Newbury MA 1:08:34 18:32
134 3/3 F7099 Linda Usher F 76 120 Upton MA Central Mass Striders 1400023782 1:09:00 18:39
135 24/25 M6069 Doug Usher M 69 121 Upton MA Central Mass Striders 1819909043 1:09:01 18:40
136 25/25 M6069 Tom Graham M 65 32 Boscawen NH Delta Dental 2050034638 1:09:30 18:47
137 9/11 F2039 Samantha Cross F 26 140 Ascutney VT 1:10:21 19:01
138 13/17 M4049 Bryan O'Keefe M 42 133 Billerica MA Greater Lowell Road Runners 1709375735 1:11:09 19:14
139 17/20 F5059 Ellen Raffio F 57 15 Bow NH Delta Dental 1:11:15 19:16
140 18/20 F5059 Christina Lloyd F 57 57 Charlestown NH 1:11:24 19:18
141 14/17 M4049 William Alizio M 45 92 Ventura CA 1:11:39 19:22
142 13/15 F4049 Kate Traun F 46 74 Lynn MA 1:11:41 19:23
143 15/17 M4049 Nick Gosling M 42 2 Bristol NH Delta Dental 1:11:42 19:23
144 19/20 F5059 Judy Tasker F 52 142 Melrose MA Lynn Woods Run Crew 1:12:39 19:38
145 10/11 F2039 Elia Lloyd F 27 58 Charlestown NH 1:12:46 19:40
146 16/17 M4049 Andrew Haase M 47 123 Grantham NH Upper Valley Running Club 1407100237 1:12:52 19:42
147 12/13 M7099 Richard Stockdale M 74 6 Mason NH Gate City Striders 1400518377 1:13:00 19:44
148 14/15 F4049 Kristin Hays F 44 86 Seymour CT 2050267627 1:13:42 19:55
149 17/17 M5059 Stephen Duly M 59 60 North Reading MA 1608961981 1:15:29 20:24
150 11/11 F2039 Mary Olson F 34 34 Loudon NH 1:23:13 22:30
151 15/15 F4049 Mirela Postelnicu F 49 89 Middletown CT 2050192913 1:23:13 22:30
152 17/17 M4049 Evan Songer M 45 80 Sterling MA Central Mass Striders 2050056860 1:26:12 23:18
153 20/20 F5059 Jennifer MacK F 51 147 Milford NH Delta Dental 1:31:20 24:42
154 13/13 M7099 Raymond Boutotte M 79 28 Pepperell MA Gate City Striders 1402611303 1:37:18 26:18
|