Angus Lea 5K Road Race
July 12, 2024 Grimes Field, Hillsboro, NH
Hillsboro Summer Festival dana@pinnacletiming.us
===========================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Race# Name Hometown Time Pace
===== ======== ======= ===== =========================== ======================= ======= =====
1 1/3 M1419 72 Elijah Bodanza Hillsborough NH 16:28 5:18
2 1/9 M3039 109 Thomas Leo Henniker NH 19:23 6:15
3 1/4 M2029 117 Randall Scoggins Henniker NH 20:19 6:33
4 2/3 M1419 128 Austin Patenaude Henniker NH 20:33 6:37
5 2/4 M2029 95 Dylan Barrett Henniker NH 20:51 6:43
6 1/5 F1419 98 Erin O'Shea New Ipswich NH 20:56 6:45
7 2/5 F1419 102 Julia Brennan Gardner MA 21:54 7:03
8 3/5 F1419 99 Kaitlin O'Shea New Ipswich NH 21:59 7:05
9 2/9 M3039 79 Kyle Tyrrell Hillsboro NH 22:19 7:11
10 1/6 F2029 92 Rachael Miller Deering NH 25:19 8:09
11 2/6 F2029 134 Ellie Copenhaus Rochester MA 25:40 8:16
12 3/9 M3039 107 Christopher Nervik Antrim NH 26:12 8:26
13 4/9 M3039 115 Leon Stearns Deering NH 26:17 8:28
14 3/4 M2029 87 Andrew Lie Lake Hiawatha NJ 26:35 8:34
15 1/6 F5059 97 Renee O'Shea New Ipswich NH 26:57 8:41
16 3/3 M1419 124 Keegan Poland Hillsboro NH 27:08 8:44
17 1/5 M4049 71 Mark Bodanza Hillsborough NH 27:25 8:50
18 3/6 F2029 68 Makayla Martinez Meridian ID 27:38 8:54
19 5/9 M3039 121 Nathan Burnham Hillsboro NH 28:01 9:02
20 1/4 M6099 83 Christopher Nervik Gloucester MA 28:12 9:05
21 2/6 F5059 130 Stacey Sullivan Richard Hillsboro NH 28:33 9:12
22 2/5 M4049 132 Dan Higginson Henniker NH 28:39 9:14
23 4/6 F2029 78 Brittany Nervik Antrim NH 29:03 9:21
24 1/9 F3039 131 Odessa Becker Henniker NH 29:05 9:22
25 1/5 F4049 84 Krystle Murdough Deering NH 29:13 9:25
26 4/5 F1419 118 Whitney Adair Greenfield NH 29:29 9:30
27 5/6 F2029 133 Brooks Cobb Newport RI 29:34 9:31
28 5/5 F1419 103 Emma Brennan Gardner MA 30:00 9:40
29 1/3 F6099 113 Cindy Hampton Hartland VT 30:18 9:45
30 6/9 M3039 110 Douglas Marcotte Hillsboro NH 32:41 10:31
31 2/5 F4049 106 Michelle Munjone Manchester NH 32:43 10:32
32 3/5 F4049 125 Jessi Poland Hillsboro NH 32:53 10:35
33 2/9 F3039 86 Kay-Tee Orloff-Lewis Hillsborough NH 34:00 10:57
34 3/9 F3039 114 Marissa Cotting Deering NH 34:08 11:00
35 7/9 M3039 90 Adam Marshall Sr. Hillsborough NH 35:06 11:18
36 2/4 M6099 89 Paul Sorenson Manchester NH 35:21 11:23
37 1/1 F0113 104 Elise Herrick Henniker NH 35:34 11:27
38 2/3 F6099 96 Donna Galli Henniker NH 35:42 11:30
39 4/9 F3039 91 Katherine Marshall Hillsborough NH 36:08 11:38
40 3/4 M6099 88 Chad Dresser Plaistow NH 36:58 11:54
41 8/9 M3039 93 Joseph Boilard Pembroke NH 37:00 11:55
42 5/9 F3039 108 Alyssa Leo Henniker NH 37:15 12:00
43 6/6 F2029 77 Rebekah Nervik Merrimack NH 38:05 12:16
44 1/2 M5059 105 Michael Munjone Manchester NH 38:35 12:26
45 3/5 M4049 100 Joshua Robert Hillsboro NH 38:35 12:26
46 6/9 F3039 69 Tiree Cote Hillsboro NH 39:49 12:49
47 3/6 F5059 123 Stephanie Edwards Hillsboro NH 39:54 12:51
48 4/5 F4049 122 Jessica Morris Hillsboro NH 39:55 12:51
49 4/5 M4049 116 Rich Stellato Hillsboro NH 43:43 14:05
50 7/9 F3039 81 Lauren Chaplin Manchester NH 45:21 14:36
51 4/4 M2029 135 Ryan Bailey Bedford NH 45:21 14:36
52 9/9 M3039 80 Andrew Chaplin Manchester NH 45:22 14:36
53 8/9 F3039 129 Erica Goncze Hillsboro NH 46:14 14:53
54 4/4 M6099 111 Ron Moss Midland TX 47:26 15:16
55 5/5 F4049 73 Caitlin Johnston Manchester NH 51:21 16:32
56 5/5 M4049 74 Darryl Johnston Manchester NH 51:24 16:33
57 9/9 F3039 120 Sarah Tyrrell Hillsboro NH 57:49 18:37
58 2/2 M5059 119 Jason Gourd Hillsboro NH 57:49 18:37
59 4/6 F5059 126 Denise Gagnon Sanbornton NH 1:01:26 19:47
60 5/6 F5059 127 Kathryn Rose Hillsboro NH 1:01:26 19:47
61 6/6 F5059 75 Heidi Lewis Bennington NH 1:26:46 27:56
62 3/3 F6099 76 Amy Davidson Contoocook NH 1:26:48 27:57
|