All Out Trail Run
3.8 Mile
Aug 16, 2025 Moody Park, Claremont, NH
Presented by CCBC Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/5 M3039 30 34 Tobias Harvey Hanover NH 36:42 6:53
2 1/9 M4049 42 78 Shane Greene Norwich VT 39:18 7:22
3 1/1 M1519 17 76 Bryce Palmer Newport NH 40:05 7:31
4 2/9 M4049 49 75 Brent Perdrizet Springfield VT 40:17 7:33
5 3/9 M4049 41 87 Morgan Brown Grantham NH 40:42 7:38
6 1/2 M2029 29 46 Logan Foster Hampstead NH 42:00 7:52
7 1/7 F5059 55 51 Nicki Pakkala Newport NH 42:16 7:55
8 1/8 M6069 64 70 Ernest Brake North Sutton NH 42:27 7:57
9 1/2 M1214 13 59 Ethan Trudeau Lebanon NH 42:37 7:59
10 2/5 M3039 38 84 James Grueser Bethlehem NH 45:19 8:30
11 1/5 F3039 38 83 Alyssa MacLeod Bethlehem NH 46:11 8:39
12 2/8 M6069 69 52 Mike Barry Northwood NH 46:37 8:44
13 1/1 M0111 10 60 Andre Trudeau Lebanon NH 47:37 8:55
14 2/2 M2029 29 42 Doug Beahm West Lebanon NH 47:45 8:57
15 3/5 M3039 36 7 John Kuiper Lebanon NH 47:48 8:57
16 4/9 M4049 44 79 Adam Dragon New London NH 47:54 8:59
17 5/9 M4049 44 24 Grant Fortier Concord NH 48:20 9:03
18 3/8 M6069 61 18 Kevin Pascoe Wilmot NH 49:23 9:15
19 1/2 M5059 54 69 Brian Pauling New London NH 50:01 9:22
20 1/2 F2029 28 63 Brooke Laskowsky Deerfield NH 50:53 9:32
21 1/4 F4049 41 58 Rebecca Trudeau Lebanon NH 51:07 9:35
22 4/5 M3039 31 85 Joshua Barlow Lebanon NH 52:38 9:52
23 6/9 M4049 43 62 Benjamin Ross Hanover NH 52:44 9:53
24 2/7 F5059 51 5 Lisa Colgan Grantham NH 54:00 10:07
25 2/2 M1214 14 61 Peter Kourbatski Lebanon NH 55:14 10:21
26 2/5 F3039 36 81 Faye Harrington Claremont NH 57:12 10:43
27 1/1 F1214 13 66 Raeka Mikecz Lebanon NH 58:39 10:59
28 4/8 M6069 68 23 Darrel Lasell Williamstown VT 58:52 11:02
29 2/4 F4049 47 45 Kirsten Kortz Hampstead NH 59:15 11:06
30 5/5 M3039 38 20 John Grandi Windsor VT 59:38 11:10
31 1/2 M7099 76 64 Walter Fortier Concord NH 59:55 11:14
32 7/9 M4049 42 57 Matt Arkell Charlestown NH 1:01:46 11:34
33 1/4 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 1:02:10 11:39
34 5/8 M6069 60 36 Woody Groton Sunapee NH 1:02:10 11:39
35 2/2 M5059 53 88 Todd Crumb Northfield NH 1:02:11 11:39
36 6/8 M6069 67 86 Dale Perzanowski Hartford VT 1:03:00 11:48
37 3/5 F3039 38 55 Alison Collette New London NH 1:03:17 11:51
38 3/7 F5059 59 40 Kate Whybrow Plainfield NH 1:03:19 11:52
39 8/9 M4049 47 17 Christopher Odato Keene NH 1:05:00 12:11
40 4/7 F5059 50 14 Pascale Graham Claremont NH 1:05:01 12:11
41 4/5 F3039 37 72 Myrtle McCullagh Newport NH 1:08:05 12:45
42 7/8 M6069 61 56 Chris Sneddon White River Jct VT 1:08:35 12:51
43 8/8 M6069 69 6 Kris Garnjost Windsor VT 1:09:35 13:02
44 5/7 F5059 55 4 Laurie Hanks Grantham NH 1:09:37 13:03
45 9/9 M4049 44 3 Joshua Robert Hillsboro NH 1:09:38 13:03
46 1/2 F7099 71 80 Jo Barrett Nashua NH 1:10:33 13:13
47 3/4 F4049 49 31 Tara Fredette Hartland VT 1:10:34 13:13
48 5/5 F3039 39 74 Pamela Bohanan North Sutton NH 1:11:35 13:25
49 2/2 F7099 70 82 Marylou White Gulf Breeze FL 1:16:54 14:25
50 2/2 M7099 70 73 Larry Purtill Narragansett RI 1:17:10 14:27
51 6/7 F5059 52 1 Francine Scheller Grantham NH 1:18:25 14:41
52 2/4 F6069 60 48 Martha Doelle Enfield NH 1:19:41 14:56
53 2/2 F2029 24 47 Lindsey Ladd Enfield NH 1:20:23 15:04
54 3/4 F6069 62 71 Sondra Brake North Sutton NH 1:23:18 15:36
55 7/7 F5059 56 10 Michelle Dole Charlestown NH 1:25:22 16:00
56 1/2 F0111 10 90 Isla Soucy Hanover NH 1:26:19 16:10
57 2/2 F0111 10 67 Nayra Mikecz Lebanon NH 1:26:36 16:13
58 4/4 F6069 66 22 Cheryl Lasell Williamstown VT 1:32:57 17:25
59 4/4 F4049 46 54 Loni Allen Hillsborough NH 1:38:08 18:23
|