All Out Trail Run
WNHTRS - 4.61 Miles
June 26, 2021 Moody Park - Claremont, NH
Presented by Claremont Parks & Rec dana@pinnacletiming.us
===========================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/3 M1519 16 93 Zed McNaughton Springfield VT 36:36 7:57
2 1/3 M2029 25 12 Logan Foster Hampstead NH 36:37 7:57
3 1/6 M3039 39 40 Brent Wilmot Claremont NH 36:59 8:02
4 1/12 M4049 46 46 Andrew Holm Leavenworth WA 39:14 8:31
5 2/6 M3039 37 43 Kevin Ellis Richmond NH 39:47 8:38
6 2/3 M1519 16 37 Benjamin Tetu Walpole NH 40:22 8:46
7 1/3 M1214 14 69 David Northcott Walpole NH 40:45 8:51
8 2/12 M4049 45 33 Brent Perdrizet Norwich VT 40:46 8:51
9 3/12 M4049 40 72 Ben Schippers Brooklyn NY 41:12 8:57
10 4/12 M4049 40 36 Bradley Tetu Walpole NH 41:37 9:02
11 1/3 M0111 11 92 Isaac McNaughton Springfield VT 41:50 9:05
12 1/14 F4049 45 41 Alyssa Anderson Claremont NH 41:57 9:06
13 1/5 F1519 17 19 Rachel Horner-Richardson Cornish NH 42:19 9:11
14 5/12 M4049 40 88 Grant Fortier Concord NH 42:36 9:15
15 1/4 F2029 23 54 Chloe Peters Weston MA 42:41 9:16
16 2/3 M0111 11 70 Mathew Northcott Walpole NH 43:42 9:29
17 2/4 F2029 25 51 Katie Nolan Washington NH 44:01 9:33
18 1/11 M5059 51 4 Todd Caruso Lebanon NH 44:11 9:35
19 2/3 M2029 27 79 Tristan Smith Marlow NH 44:39 9:42
20 2/11 M5059 53 7 Scott Daniels Concord NH 44:57 9:45
21 3/11 M5059 59 74 Rob Daniels Canaan NH 45:01 9:46
22 1/5 M6069 61 17 Chuck Hazzard West Hartford VT 46:22 10:04
23 3/6 M3039 35 22 Jameson Long Antrim NH 47:08 10:14
24 6/12 M4049 46 76 Keith Morgan Manchester CT 47:29 10:18
25 2/14 F4049 45 35 Beth Sprague New London NH 48:13 10:28
26 2/5 M6069 60 25 Tom Moore Grantham NH 48:39 10:34
27 4/11 M5059 57 71 Thomas Anderson Claremont NH 48:39 10:34
28 4/6 M3039 35 21 Marcus Lane Lebanon NH 48:57 10:37
29 5/6 M3039 35 68 Andre Lafreniere Jr Claremont NH 49:09 10:40
30 5/11 M5059 57 32 Kevin Pascoe Wilmot NH 49:26 10:44
31 3/3 M2029 20 77 Jacob Hamlin Franklin CT 49:30 10:45
32 7/12 M4049 46 28 Bob Myers Woodstock VT 49:53 10:50
33 8/12 M4049 44 49 Brad McDonald Natick MA 50:00 10:51
34 1/1 F1214 14 91 Myra McNaughton Springfield VT 50:40 11:00
35 3/14 F4049 47 48 Rachel Makofsky Hanover NH 51:15 11:07
36 2/3 M1214 14 38 Owen Tetu Walpole NH 51:45 11:14
37 3/5 M6069 67 23 Jerome McDougle Walpole NH 51:53 11:16
38 1/3 M7099 72 10 Walter Fortier Concord NH 51:59 11:17
39 4/14 F4049 47 6 Lisa Colgan Grantham NH 52:36 11:25
40 2/5 F1519 16 64 Arianna Yagel Brooklyn NY 52:54 11:29
41 6/6 M3039 35 65 Ryna Kelly 53:21 11:35
42 3/5 F1519 17 27 Morgan Myers Woodstock VT 53:36 11:38
43 5/14 F4049 49 18 Kathryn Hazzard West Hartford VT 54:18 11:47
44 6/11 M5059 58 29 Christopher Naimie Wilmot NH 54:47 11:53
45 3/3 M1214 12 39 Lucas Tetu Walpole NH 55:07 11:58
46 3/3 M1519 17 1 Liam Attwood Windsor VT 55:46 12:06
47 6/14 F4049 42 80 Jill Mones Grothes Andover NH 55:57 12:09
48 7/11 M5059 51 66 David Rowell Sunapee NH 56:45 12:19
49 8/11 M5059 57 50 William Naser Westford MA 56:58 12:22
50 1/3 F0111 11 89 Ada McNaughton Springfield VT 57:10 12:24
51 7/14 F4049 47 73 Charmaine Martin Grantham NH 59:08 12:50
52 3/4 F2029 26 87 Gretchen Schissel Newport NH 59:19 12:52
53 8/14 F4049 44 2 Lynne Bartlett Elkins NH 59:27 12:54
54 1/2 F6069 67 67 Ann Lent Chesterfield NH 1:00:19 13:05
55 9/14 F4049 43 90 Marina McNaughton Springfield VT 1:02:46 13:37
56 4/5 F1519 18 16 Katelyn Harvey Wilmot NH 1:03:16 13:44
57 2/3 F0111 11 96 Ellis Sprague Elkins NH 1:08:23 14:50
58 2/2 F6069 68 11 Debra Fortier Concord NH 1:09:16 15:02
59 9/11 M5059 57 26 Charles Morgan Lebanon NH 1:09:58 15:11
60 9/12 M4049 41 75 Joseph Aldrich Walpole NH 1:09:58 15:11
61 4/4 F2029 24 5 Grace Chin Springfield VT 1:10:11 15:14
62 10/12 M4049 43 94 Nathan McNaughton Springfield VT 1:12:25 15:43
63 10/14 F4049 42 78 Jane Lescynski Richmond NH 1:13:05 15:52
64 1/1 F5059 56 30 Tina Naimie Wilmot NH 1:13:05 15:52
65 11/14 F4049 42 42 Jeanee Depierro White River Jct VT 1:13:06 15:52
66 12/14 F4049 41 3 Leah Belanger Hillsboro NH 1:13:15 15:54
67 11/12 M4049 40 34 Josh Robert Hillsboro NH 1:13:20 15:55
68 13/14 F4049 43 47 Kerry Jacobs Brooklyn NY 1:14:21 16:08
69 2/3 M7099 75 45 Fred Heineman Sunapee NH 1:14:25 16:09
70 5/5 F1519 16 82 Dory Hindinger Perkinsville VT 1:14:44 16:13
71 4/5 M6069 65 13 Kris Garnjost Windsor VT 1:15:11 16:19
72 10/11 M5059 50 81 David Hindinger Perkinsville VT 1:15:30 16:23
73 3/3 M7099 70 95 Rick Bernardin Claremont NH 1:19:08 17:10
74 5/5 M6069 67 86 Larry Schissel Newport NH 1:22:16 17:51
75 3/3 F0111 9 62 Janey Whipple Springfield VT 1:30:49 19:42
76 14/14 F4049 47 56 Patricia Reixach Springfield VT 1:30:49 19:42
77 11/11 M5059 52 83 Allen Beattie Newport NH 1:38:09 21:18
78 12/12 M4049 49 84 Angus Beattie Newport NH 1:42:16 22:11
79 3/3 M0111 10 85 Andrew Beattie Newport NH 1:45:36 22:55
|